PDA

View Full Version : 2013 gradings


woOdy
31-08-2012, 08:42 AM
Hi guys,
This is a list of gradings for next year.
It does not include drivers that was higher last year as they will only drop one F grade per year.

2wd

Pos Arc BRCA Form Name Member Type Abil Points R1 R2 R3 R4
1 35 7382 F1 Stuart Wood 99% 301 98 101 99 101
2 24 8716 F1 Chris Evison 97% 295 101 93 95 99
3 220 13690 F2 John Kirkman 96% 292 99 97 0 96
4 328 12795 F2 Tony Parr 94% 285 95 0 96 94
5 154 21735 F2 James Wilkinson 93% 283 83 98 92 93
6 58 5766 F2 Nick Caro 93% 282 90 95 97 0
7 64 4570 F2 Ian Joyner 92% 280 86 99 80 95
8 405 7878 Mark Smith 92% 280 94 94 0 92
9 241 6955 F2 Damian Whittle 91% 277 0 96 90 91
10 114 1654 F2 Chris Sutcliffe 90% 273 92 90 91 90
11 322 19194 F3 Tim Rawcliffe 89% 269 91 91 87 0
12 324 18912 F3 Reece Costello 87% 265 87 61 81 97
13 440 1118 Adam Perei 86% 260 78 89 93 78
14 419 6320 Luke Holdsworth Under 16 85% 259 56 85 85 89 F2

Above should be F2
15 46 20788 Kevin Hodkinson 85% 258 0 92 83 83
16 313 340 F2 James Dixon 84% 256 85 87 84 0
17 228 9190 F2 Simon Larkin 82% 249 88 76 79 82
18 149 8053 F3 Dan Webster 81% 246 82 77 65 87
19 54 21834 F3 Rob Mills 79% 239 73 84 82 70
20 448 1106 F3 Matthew Bateson 77% 234 69 70 76 88
21 259 2360 F3 Joel Maher 77% 234 74 74 0 86
22 389 11711 Steve Connolly 76% 230 76 80 74 69
23 418 25366 Craig Flynn 76% 229 65 88 0 76
24 8 14133 F3 Lee Chorley 76% 229 72 0 72 85
25 433 14284 Tim Clark 75% 226 63 83 0 80
26 474 6164 Lloyd Hughes 74% 225 59 60 86 79
27 388 16309 F4 Aaron Leven Under 16 74% 225 68 82 67 75
28 49 8480 F3 Thomas Jenner 73% 220 0 86 60 74
29 342 19578 F3 Steven Ball 72% 219 80 66 73 0
30 438 27202 Alan Reeves 71% 214 47 71 66 77 F3

Above is F3

31 318 18700 Chris Donnelly 70% 211 50 68 77 66
32 477 28379 Dean Washington 69% 210 49 78 71 61
33 447 16499 F3 Robert Brazendale 69% 209 60 65 0 84
34 270 6363 F3 Paul Smith 67% 204 61 75 68 0
35 382 15598 F4 Rob Stanway 67% 202 66 55 0 81
36 98 8650 F2 Nick Cox 96% 194 93 0 101 0
37 441 1119 Wayne Perei 62% 187 40 72 62 53
38 390 10269 Scott Walker 61% 186 37 45 69 72
39 40 21800 Tony Mulligan 60% 182 57 44 57 68
40 277 10055 F2 Stuart Hurley 86% 173 84 0 89 0
41 454 27130 Lee Washington 56% 170 48 51 59 60
42 479 6277 F2 Graham North 84% 169 81 0 88 0
43 392 13111 Danny Cross 56% 169 43 57 56 56
44 47 21000 Stuart Jones 55% 168 32 73 63 0
45 32 13357 F4 Chris Cherry 54% 165 25 52 54 59
46 143 404 F4 Richard Dewhurst 54% 164 35 58 0 71 F4

Above is F4

Below is F5

47 488 3147 Craig Bradford 53% 160 19 42 53 65 F5
48 116 3782 F4 Mark Sutcliffe 53% 160 42 53 50 57
49 266 15709 Codi Jones Under 16 52% 159 53 48 0 58
50 435 18367 Ashley Fensom 78% 157 79 0 78 0
51 300 9459 F2 Peter Watson 77% 156 77 79 0 0
52 91 2973 Stephen Dewhurst 50% 153 39 62 0 52
53 485 29502 Anthony Washington 50% 153 21 49 49 55
54 460 2065 Carl Greenbank 49% 148 36 0 58 54
55 18 11934 F3 Tom Pattison 68% 138 70 0 0 68
56 481 14992 David Myszkowski 67% 135 62 0 0 73
57 420 21528 Josh Holdsworth Under 16 45% 135 31 40 0 64
58 339 19577 Tommy Tansley 45% 135 44 43 48 0
59 21 13353 F4 Paul James Crawford 65% 132 51 81 0 0
60 336 19097 Aidan Burke 65% 131 64 67 0 0
61 274 8086 Craig Mead 64% 130 55 0 75 0
62 402 25805 Gareth Morgan 42% 128 23 54 0 51
63 409 7183 Darren Wales 41% 125 29 50 46 0
64 41 11933 F4 Ian Pattison 58% 117 54 0 0 63
65 486 1602 Declan Washington Under 16 37% 111 18 0 45 48
66 401 24906 Chris Taylor 53% 108 45 63 0 0
67 489 1785 Matthew Coleman 51% 103 34 69 0 0
68 269 11912 Harry Sayle 50% 100 38 0 0 62
69 151 17039 F4 James Burgess Under 16 50% 100 41 59 0 0
70= 262 4809 F3 Conner Cocker 97% 98 0 0 98 0
70= 56 6820 F3 James Pritchard 97% 98 0 0 0 98
72 180 7566 F1 Colin May 96% 97 97 0 0 0
73 178 4410 Richard Dean 48% 97 46 0 51 0
74 107 12978 F1 Matthew Latham 95% 96 96 0 0 0
75 218 464 F3 Gavin Crolla 88% 89 89 0 0 0
76 113 6474 Les Pearce 74% 75 75 0 0 0
77 436 18366 Terry Fensom 37% 75 28 0 47 0
78 468 26501 John Clements 35% 71 24 47 0 0
79 13 8234 F3 Mike Bradbury 69% 70 0 0 70 0
80 6 16861 Howard Mahon 66% 67 67 0 0 0
81= 407 2154 Gavin Lloyd-Jones 63% 64 0 64 0 0
81= 158 1191 F4 Wayne Stockbridge 63% 64 0 0 64 0
83 466 0 Isaac Peel Under 16 30% 61 20 41 0 0
84 217 19977 F4 Chris Robinson 57% 58 58 0 0 0
85 424 7031 Sian-Wyn-Jones 55% 56 0 56 0 0
86 484 0 David Peel 28% 56 17 39 0 0
87 310 0 Mark Jarvis 54% 55 0 0 55 0
88= 145 15116 F4 Shane Foot 51% 52 52 0 0 0
88= 507 0 John Owen 51% 52 0 0 52 0
90 516 0 Dan Marks 50% 50 0 0 0 50
91 515 0 Andrew Denby 49% 49 0 0 0 49
92 505 0 Tony Fox 46% 46 0 46 0 0
93 422 6315 Donald Lloyd-Jones 38% 38 0 38 0 0
94 427 176 Matthew Walker 33% 33 33 0 0 0
95 110 4564 John Nolan 30% 30 30 0 0 0
96 490 0 Stephen Bates 27% 27 27 0 0 0
97 16 20868 Philip Brown 26% 26 26 0 0 0
98 487 27225 Matt Guppy 22% 22 22 0 0 0
99 400 21344 F2 Gareth Hill 0% 0 0 0 0 0

woOdy
31-08-2012, 08:49 AM
4wd

Below should be F2

Stuart Wood 98% 298
Damian Whittle 98% 296
Graham North 97% 293
Matthew Bateson 94% 284
Reece Costello 92% 280
Gareth Hill 92% 279
Stuart Hurley 92% 278
James Dixon 91% 275
Chris Sutcliffe 89% 270
Joel Maher 88% 267

Below F3

Aaron Leven Under 16 88% 267
Mark Smith 87% 263
Thomas Jenner 83% 251
Lee Chorley 83% 251
Chris Baines 82% 247
Luke Holdsworth Under 16 80% 241
Dean Washington 80% 241
Lee Washington 80% 241

Below F4

Mike Bradbury 79% 240
Scott Walker 78% 237
Stuart Jones 78% 235
Andy Newbound 74% 224
Tony Mulligan 72% 218
Alistair Sharp 70% 213
Chris Cherry 69% 209
Anthony Washington 68% 207

Below F5

Richard Dewhurst 67% 204
Josh Holdsworth Under 16 67% 204
Mark Broadbent 67% 203
John Kirkman 97% 196
Mark Sutcliffe 64% 195
Conner Cocker 93% 188
Nick Caro 92% 185
Craig Mead 87% 176
James Pritchard 85% 172
Tim Rawcliffe 85% 172
Paul James Crawford 85% 171
Adam Perei 77% 156
Steven Ball 77% 156
Matthew Coleman 69% 139
Scott Broadbent Under 16 67% 135
Gavin Lloyd-Jones 61% 123
Danny Cross 60% 121
Tommy Tansley 51% 103
Donald Lloyd-Jones 50% 100
Colin May 98% 99
Matthew Latham 94% 95
Ian Joyner 93% 94
Ashley Fensom 86% 87
Nick Cox 83% 84
James McFadyean 83% 84
Tony Parr 80% 81
Andy Shillito 80% 81
Mike Pimlott 77% 78
Rob Stanway 76% 77
Martin Watson 75% 76
Lindsay McCabe 72% 73
Rob Mills 71% 72
Steve Connolly 69% 70
Codi Jones Under 16 66% 67
Lee Smith 65% 66
John Nolan 60% 61
Richard Dean 58% 59
Howard Walden 57% 58
Aidan Burke 55% 56
Darren Wales 53% 54
Vaughn Watson Under 16 50% 51
John Dobson 47% 47

woOdy
31-08-2012, 10:35 AM
Sorry just to clarify.
These are purely off the results of the North West Regional Series. Not off National Series or if you did not do Regionals, you will drop down 1 F grade per year.

losichris
31-08-2012, 03:32 PM
as if i missed F3 2wd by one place, need to stop drinking the night before the regional :bored:

DanW
31-08-2012, 05:51 PM
I think you've been to generous with your base figure, so a few won't grade as high as shown.