PDA

View Full Version : Barrow heat listing


stuart slmcc
14-04-2013, 08:14 PM
Here is the heat listing . If there's anything major wrong let me no .


21st april
Furness Radio Car Club
Heat 1 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Les Pearce 2655335 35 F5
2 Tommy Tansley 4009115 14 F5
3 Neil Ralph 6252770 20 F5
4 Greame Hunter 2380179 16 F5
5 Adrian Burke 2109451 21 F5
6 Andrew Cottom T6 52 F5
7 Gareth Morgan 7507578 66 F5
8 Dan Murphy 6968099 25 F5
9 Mark Redmond 8290282 31 F5
10 James Prichard 2813658 34 F5
-------------------------------------------------------------
Heat 2 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Declen Washington 2866509 51 F5
2 Lee Edwards T2 42 F5
3 Terance Baxendale 2644643 13 F5
4 Leon Satchell T4 41 F5
5 Terry Fensom 9928351 44 F5
6 Paul Crawford T6 67 F5
7 Josh Holdsworth 7687231 40 F5
8 Ashley Fensom 9894050 43 F5
9 Ryan Edwards 7575091 10 F5
10 Spencer Malcacy 6667773 37 F5
-------------------------------------------------------------
Heat 3 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Codi Jones 5106062 9 F5
2 Mark Steel Snr 6686396 53 F4
3 Gavin Jones 6855595 38 F5
4 Rick Dewhurst 5786021 45 F4
5 Scott Walker 9029698 36 F4
6 Anthony Steel 5459218 54 F4
7 Darren Horsman 8892252 15 F5
8 Danny Cross 7286341 11 F4
9 Wayne Perie 9016515 18 F4
10 Chris Donnelly 7015403 55 F4
-------------------------------------------------------------
Heat 4 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Cherry 5971021 56 F4
2 Alistair Sharpe 5198197 23 F4
3 Stuart Jones 4973172 1 F4
4 Gavin Collingwood 3442698 24 F4
5 Antony Washington 6996452 22 F4
6 Jamie Banks T6 57 F3
7 Mat Johnson 5053439 6 F4
8 Dan Webster 3132519 47 F3
9 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 5 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Tom Jenner 9881545 58 F3
2 Dean Washington 7996971 48 F3
3 Gavin Crolla 3885036 30 F3
4 Jamie Paton 5931146 8 F3
5 Andy Newbound 6769716 7 F3
6 Lee Washington 2465063 50 F3
7 Lee Chorley 6170826 33 F3
8 Chris Elworthy 5298031 29 F3
9 Lee Fraser 8218750 27 F2
-------------------------------------------------------------
Heat 6 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Evison 5025148 19 F2
2 Luke Holdsworth 7292372 28 F2
3 Simon Larkin 5806341 2 F2
4 Ian Joyner 4527917 46 F2
5 Tony Parr 6607405 49 F2
6 Reece Costello 2267050 32 F2
7 Adam Perei 8211260 17 F2
8 Joel Maher T8 39 F2
9 Stu wood T9 65 F1
-------------------------------------------------------------
Heat 7 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Donald Lloyd 9881545 62
2 Mark Redmond 5859043 31 F5
3 Gareth Hill 2465259 59
4 Greame Hunter 2380179 16 F5
5 Gareth Morgan 8763757 66 F5
6 Sam Choudry 2152526 61 F5
7 Paul Tonks 6042317 63
8 Neil Ralph 7320156 20 F5
9 Paul Crawford T9 67 F5
-------------------------------------------------------------
Heat 8 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Ashley Fensom 9889167 43 F5
2 Chris Donnelly 7015403 55 F4
3 Ryan Edwards 9926291 10 F5
4 Chris Cherry 9631631 56 F4
5 Antony Washington 8930652 22 F4
6 Rick Dewhurst 8197744 45 F4
7 Darren Horsman 7137934 15 F5
8 Scott Walker 9029698 36 F4
-------------------------------------------------------------
Heat 9 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Mat Johnson 7663140 6 F4
2 Tom Jenner 9887001 58 F3
3 Alistair Sharpe 5142050 23 F4
4 Jamie Paton 4961721 8 F3
5 Lee Chorley 4311707 33 F3
6 Dean Washington T6 48 F3
7 Lee Washington 2895885 50 F3
8 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 10 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Tony Parr 6607405 49 F2
2 Jamie Banks T2 3 F2
3 Lee Fraser 4054099 27 F2
4 Joel Maher T4 39 F2
5 Reece Costello 2683534 32 F2
6 Luke Holdsworth 9495206 28 F2
7 Adam Perei 8211260 17 F2
8 Stu wood T8 64 F1

Tom3012
14-04-2013, 08:56 PM
Can you still book in for this?

Andywoods
14-04-2013, 09:04 PM
Me and my bro dont seem to be listed??? Andy and ben woods

scotty_big_flip
14-04-2013, 09:26 PM
Nice work Stu .

stuart slmcc
14-04-2013, 09:29 PM
You can still book in pm me you details or email . If your names not down please do the same . The heat listings are supject to change a upto date one will be up on race day before the first heat its all done on the F grade supplyed .

Andywoods
14-04-2013, 09:38 PM
Please can you check your emails and see if my bro booked us in ? If not i will have to send all details again thank you

stuart slmcc
14-04-2013, 09:41 PM
Ive no record of you booking in ive been printing them off as i get them as a back up . Pm me the details and ill book you both in

Benwoods
14-04-2013, 09:43 PM
PM sent

gazhillAE
14-04-2013, 10:21 PM
Hi pal
You've got me down as no F grading???
Can you check your email please I put on it f2 definetly
Cheers
Gaz

bigred5765
15-04-2013, 07:48 AM
oople pm sent stu for matthew

cocker7433
15-04-2013, 12:36 PM
Message sent to box stu for connor

tony12795
15-04-2013, 01:21 PM
Hi Stuart, can you please update my PT numbers.

PT8174417-2wd
PT8215081-4wd

stuart slmcc
15-04-2013, 04:30 PM
Right new list will be up tomorrow night all being well .

Few rants from me

Just to ram home again if you book in now regardless of F grade you are in heat 1 .

If you are a F5 that's your heats . I can only put you in the F5 heats . Go faster this year and next it wont be a problem in the first round next year . I've spoken to stu and them's the rules for the first round .

Race control will be open from 7.30 am Sunday morning as long as i have coffee :).
Before booking in please

Check the heat listings one more time before coming to book in there will be a few listings put up and around
Have your BRCA card ready no card no race unless ive spoken to you
and your money please .

Practice will be in heat form aiming for 8.30am all being well.
No CARS on track before practice please . 3 mins each class with the hope to be racing asap after practice and a drivers meeting

sly
15-04-2013, 04:40 PM
http://www.oople.com/forums/showpost.php?p=748556&postcount=1

stuart slmcc
16-04-2013, 12:33 PM
21st april
Furness Radio Car Club
Heat 1 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Josh Holdsworth 7687231 40 F5
2 Lee Edwards T2 42 F5
3 Gavin Jones 6855595 38 F5
4 Spencer Mulcahy 6667773 37 F5
5 Codi Jones 5106062 9 F5
6 Dan Murphy 6968099 25 F5
7 Leon Satchell 8155252 41 F5
8 Declen Washington 2866509 51 F5
-------------------------------------------------------------
Heat 2 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Ben Woods 7501858 71 F5
2 Paul Crawford T2 67 F5
3 Andy Woods 7027285 72 F5
4 Craig Powell T4 75 F5
5 Terry Fensom 9928351 44 F5
6 James Prichard 2813658 34 F5
7 Gareth Morgan 7507578 66 F5
8 Andrew Cottom 5299806 52 F5
-------------------------------------------------------------
Heat 3 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Greame Hunter 2380179 16 F5
2 Adrian Burke 2109451 21 F5
3 Neil Ralph 6252770 20 F5
4 Terance Baxendale 2644643 13 F5
5 Mark Redmond 8290282 31 F5
6 Chris Elworthy 5298031 29 F5
7 Tommy Tansley 4009115 14 F5
8 Ashley Fensom 9894050 43 F5
9 Darren Horsman 8892252 15 F5
10 Les Pearce 2655335 35 F5
-------------------------------------------------------------
Heat 4 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Mat Johnson 5053439 6 F4
2 Danny Cross 7286341 11 F4
3 Alistair Sharpe 5198197 23 F4
4 Rick Dewhurst 5786021 45 F4
5 Wayne Perei 9016515 74 F4
6 Chris Cherry 5971021 56 F4
7 Antony Washington 6996452 22 F4
8 Mark Steel Snr 6686396 53 F4
9 Anthony Steel 5459218 54 F4
10 Stuart Jones 4973172 1 F4
-------------------------------------------------------------
Heat 5 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Donnelly 7015403 55 F4
2 Gavin Crolla 3885036 30 F3
3 Scott Walker 9029698 36 F4
4 Lee Chorley 6170826 33 F3
5 Andy Newbound 6769716 7 F3
6 Jamie Banks T6 57 F3
7 Gavin Collingwood 3442698 24 F4
8 Chris Baines 8768069 26 F3
9 Tom Jenner 9881545 58 F3
------------------------------------------------------------Heat 6 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Craig flynn 9391058 69 F3
2 Dean Washington 7996971 48 F3
3 Lee Washington 2465063 50 F3
4 Jamie Paton 5931146 8 F3
5 Simon Larkin 5806341 2 F2
6 Luke Holdsworth 7292372 28 F2
7 Dan Webster 3132519 47 F3
8 Joel Maher 9956885 39 F2
9 Lee Fraser 8218750 27 F2
-------------------------------------------------------------
Heat 7 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Matthew Latham 2601623 73 F2
2 Chris Evison 5025148 19 F2
3 Ian Joyner 4527917 46 F2
4 Tony Parr 8174417 49 F2
5 Adam Perei 8211260 17 F2
6 Nick Caro 5222648 70 F2
7 Reece Costello 2267050 32 F2
8 Conner Cocker 8024452 68 F2
9 Stu wood T9 65 F1
-------------------------------------------------------------
Heat 8 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Donald Lloyd 9881545 62
2 Neil Ralph 7320156 20 F5
3 Paul Tonks 6042317 63
4 Mark Redmond 5859043 31 F5
5 Greame Hunter 2380179 16 F5
6 Neil Burgess 9292311 77 F5
7 Gareth Morgan 8763757 66 F5
8 Steven Spencer 2547141 76 F5
9 Ashley Fensom 9889167 43 F5
10 Paul Crawford T10 67 F5
-------------------------------------------------------------
Heat 9 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Sam Choudry 2152526 61 F5
2 Scott Walker 9029698 36 F4
3 Antony Washington 8930652 22 F4
4 Chris Donnelly 7015403 55 F4
5 Mat Johnson 7663140 6 F4
6 Chris Cherry 9631631 56 F4
7 Darren Horsman 7137934 15 F5
8 Rick Dewhurst 8197744 45 F4
-------------------------------------------------------------
Heat 10 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Alistair Sharpe 5142050 23 F4
2 Jamie Paton 4961721 8 F3
3 Dean Washington 8082834 48 F3
4 Tom Jenner 9887001 58 F3
5 Andrew Cottom 6499180 52 F3
6 Lee Chorley 4311707 33 F3
7 Lee Washington 2895885 50 F3
8 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 11 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Adam Perei 8211260 17 F2
2 Jamie Banks T2 3 F2
3 Lee Fraser 4054099 27 F2
4 Joel Maher 9956885 39 F2
5 Reece Costello 2683534 32 F2
6 Tony Parr 8215081 49 F2
7 Gareth Hill 2465259 59 F2
8 Luke Holdsworth 9495206 28 F2
9 Stu wood T9 64 F1 -------------------------------------------------------------

This fingers crossed this is it now unless anyone books in and gets put in the first heat . The others should not change now
Any more issues on where you are placed please contact Stu woods
Any updates on pt's ect thats me

Spencer Mulcahy
16-04-2013, 01:50 PM
Dude I have seen my name spelt wrong but that is epic LOL Heat 1 car 4

gazhillAE
16-04-2013, 02:17 PM
Dude I have seen my name spelt wrong but that is epic LOL Heat 1 car 4

:thumbdown:
Funny as f**k though :D

bigred5765
16-04-2013, 03:39 PM
Dude I have seen my name spelled wrong but that is epic LOL Heat 1 car 4

:lol:has he spelt it wrong Spence or is it a reflection of your driving lol:p
epic spelling though pal

DanW
16-04-2013, 03:55 PM
Dude I have seen my name spelt wrong but that is epic LOL Heat 1 car 4

Its spelt the way the BBK voice generator trys to say it :p

Spencer Mulcahy
16-04-2013, 06:09 PM
Its spelt the way the BBK voice generator trys to say it :p

Spot on there it does sound like that on BBK lol.

funkygrump81
16-04-2013, 06:16 PM
Why are the number of cars in each heat so varied some have 8 some have 10 shouldnt this be the same through all heats ??

Evo_Snr
16-04-2013, 07:19 PM
Some drivers must have good eye sight a long range transmitters as they are on the Barrow list and Stofold Oople list :confused::confused::p

stuart slmcc
16-04-2013, 08:35 PM
I have tried to keep some space as there are still one or two people that want adding in . I aim to close up the heats to 10 as best i can but even then i cant please every body as the comments suggest :mad:

tony12795
16-04-2013, 09:45 PM
Come on Eric name names!?

gazhillAE
16-04-2013, 09:59 PM
Come on Eric name names!?

Paul Crawford...??

Evo_Snr
16-04-2013, 11:17 PM
Come on Eric name names!?
You don't need to be a brain surgeon to spot them. Just compere both lists.
Hint one is from srcc :p:p:p

tinnylad
17-04-2013, 05:14 AM
There are 2 Paul crawfords. It's not the same person ;)

Jamie B4
18-04-2013, 02:32 PM
Looking forward to weekend - any pictures of the ground or track we are racing on?

danDanEFC
18-04-2013, 03:33 PM
Looking forward to weekend - any pictures of the ground or track we are racing on?

Yeah, what about a moisture reading and shade of grass.

:-)

Looking forward to it!

washy13
18-04-2013, 05:27 PM
Yeah, what about a moisture reading and shade of grass.

:-)

Looking forward to it!

Sending you a square foot of turf just for u lad

stuart slmcc
18-04-2013, 05:38 PM
The grass is green and damp at the moment . Fingers crossed a photo or two will make it up tomorrow night after a inspection of the length of the grass . Just so happens the grass cutter is a fellow racer so should be nice and short :thumbsup: .

New heat listing will go up saturday afternoon after some have pulled out due to the oople race they forgot about anyone else that needs taking out let me no please but on the plus side some more have entered . No major changes in the top heats

Also for those with brca membership issues TRY your club membership rep first please at this late stage im unable to fit much more in . what with race control to sort ect ect ect . If all else fails try brca membership officer via email he's helped me help you guys that's fingers crossed sorted now
his email is
membership@brca.org
If you need emails forwarding on to me as proof of membership my email is stuartslmcc@fsmail.net

scotty_big_flip
20-04-2013, 07:51 AM
Hi Stu, few simple question's that i hope you can help me with, No1, how green is the grass ? do you know what length it is in in mm's ? and can you give me the total volume of rain god plans on putting down? Also any idea what direction the strait will be facing ? i here north heading west is best for my driving style. also will the sun be behind the drivers rostrum ? if so for how long and at what intensity ? thanks :P

stuart slmcc
20-04-2013, 07:59 AM
As ever scott some deep questions from you :p .

stuart slmcc
20-04-2013, 02:50 PM
Right last list + we will have a burger van at the venue tomorrow .

21st april
Furness Radio Car Club
Heat 1 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Adam Taylor 4646135 79 F5
2 Craig Powell T2 75 F5
3 Gavin Jones 6855595 38 F5
4 Codi Jones 5106062 9 F5
5 Dan Murphy 6968099 25 F5
6 Leon Satchell 8155252 41 F5
7 Ian Pattison 3870577 82 F5
8 Josh Holdsworth 7687231 40 F5
9 Tom Pattison 3267478 81 F4
10 John Nolan 7263323 80 F5
-------------------------------------------------------------
Heat 2 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Ben Woods 7501858 71 F5
2 Paul Crawford 7956159 67 F5
3 Andy Woods 7027285 72 F5
4 Terry Fensom 9928351 44 F5
5 James Prichard 2813658 34 F5
6 Gareth Morgan 7507578 66 F5
7 Andrew Cottom 5299806 52 F5
8 Spencer Mulcahy 6667773 78 F5
9 Lee Edwards T9 42 F5
10 Declen Washington 2866509 51 F5
-------------------------------------------------------------
Heat 3 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Les Pearce 2655335 35 F5
2 Adrian Burke 2109451 21 F5
3 Neil Ralph 6252770 20 F5
4 Terance Baxendale 2644643 13 F5
5 Chris Elworthy 5298031 29 F5
6 Gavin Collingwood 3442698 24 F5
7 Tommy Tansley 4009115 14 F5
8 Darren Horsman 8892252 15 F5
9 Ashley Fensom 9894050 43 F5
-------------------------------------------------------------
Heat 4 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Mat Johnson 5053439 6 F4
2 Danny Cross 7286341 11 F4
3 Alistair Sharpe 5198197 23 F4
4 Rick Dewhurst 5786021 45 F4
5 Wayne Perei 9016515 74 F4
6 Chris Cherry 5971021 56 F4
7 Antony Washington 6996452 22 F4
8 Mark Steel Snr 6686396 53 F4
9 Anthony Steel 5459218 54 F4
-------------------------------------------------------------
Heat 5 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Donnelly 7015403 55 F4
2 Scott Walker 9029698 36 F4
3 Stuart Jones 4973172 1 F4
4 Jamie Banks T4 57 F3
5 Chris Baines 8768069 26 F3
6 Lee Chorley 6170826 33 F3
7 Gavin Crolla 3885036 30 F3
8 Tom Jenner 9881545 58 F3
------------------------------------------------------------Heat 6 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Craig flynn 9391058 69 F3
2 Dean Washington 7996971 48 F3
3 Lee Washington 2465063 50 F3
4 Jamie Paton 5931146 8 F3
5 Simon Larkin 5806341 2 F2
6 Luke Holdsworth 7292372 28 F2
7 Dan Webster 3132519 47 F3
8 Joel Maher 9956885 39 F2
9 Lee Fraser 8218750 27 F2
-------------------------------------------------------------
Heat 7 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Matthew Latham 2601623 73 F2
2 Chris Evison 5025148 19 F2
3 Ian Joyner 4527917 46 F2
4 Tony Parr 8174417 49 F2
5 Adam Perei 8211260 17 F2
6 Nick Caro 5222646 70 F2
7 Reece Costello 2267050 32 F2
8 Conner Cocker 8024452 68 F2
9 Stu wood 7858569 65 F1
-------------------------------------------------------------
Heat 8 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Donald Lloyd 9881545 62
2 Neil Ralph 7320156 20 F5
3 Paul Tonks 6042317 63
4 Neil Burgess 9292311 77 F5
5 Gareth Morgan 8763757 66 F5
6 Steven Spencer 2547141 76 F5
7 Ashley Fensom 9889167 43 F5
8 Paul Crawford T8 67 F5
-------------------------------------------------------------
Heat 9 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Sam Choudry 2152526 61 F5
2 Scott Walker 9029698 36 F4
3 Antony Washington 8930652 22 F4
4 Chris Donnelly 7015403 55 F4
5 Mat Johnson 7663140 6 F4
6 Chris Cherry 9631631 56 F4
7 Darren Horsman 7137934 15 F5
8 Rick Dewhurst 8197744 45 F4
-------------------------------------------------------------
Heat 10 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Alistair Sharpe 5142050 23 F4
2 Jamie Paton 4961721 8 F3
3 Dean Washington 8082834 48 F3
4 Tom Jenner 9887001 58 F3
5 Andrew Cottom 6499180 52 F3
6 Lee Chorley 4311707 33 F3
7 Lee Washington 2895885 50 F3
8 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 11 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Adam Perei 8211260 17 F2
2 Jamie Banks T2 3 F2
3 Lee Fraser 4054099 27 F2
4 Joel Maher 9956885 39 F2
5 Reece Costello 2683534 32 F2
6 Tony Parr 8215081 49 F2
7 Gareth Hill 2465259 59 F2
8 Luke Holdsworth 9495206 28 F2
9 Stu wood 7858569 64 F1 -------------------------------------------------------------

bigred5765
20-04-2013, 04:57 PM
Im sure someone has already asked but I cant find it
what time tomorrow

birdy
20-04-2013, 05:01 PM
On Page 1 it says practice starts at 8:30am!!

gazhillAE
20-04-2013, 09:13 PM
Right new list will be up tomorrow night all being well .

Few rants from me

Just to ram home again if you book in now regardless of F grade you are in heat 1 .

If you are a F5 that's your heats . I can only put you in the F5 heats . Go faster this year and next it wont be a problem in the first round next year . I've spoken to stu and them's the rules for the first round .

Race control will be open from 7.30 am Sunday morning as long as i have coffee :).
Before booking in please

Check the heat listings one more time before coming to book in there will be a few listings put up and around
Have your BRCA card ready no card no race unless ive spoken to you
and your money please .

Practice will be in heat form aiming for 8.30am all being well.
No CARS on track before practice please . 3 mins each class with the hope to be racing asap after practice and a drivers meeting

How do you want your coffee!
Il treat you seeing as I'm staying over here!