PDA

View Full Version : PETIT RC "Invitational" Race 2010 - Edition IV


Pages : 1 2 [3]

flipside
20-01-2010, 09:06 AM
Hehe same here, I didn't see the move from Richard, and Ellis' move happened in front of my eyes :-)

Cooper
20-01-2010, 09:22 AM
http://www.petitrc.com/prcrace2010/photos/album1/images/IMG_3571.JPG


GOOO MESTKAR !

GRIFF55
20-01-2010, 09:41 AM
stefan, two finger racing!!! you the man!!

jimmy
20-01-2010, 02:24 PM
Hey chaps, I've uploaded 5 of the 6 buggy A finals to my youtube page http://www.youtube.com/user/o0ple

Note - oOple on youtube is spelt o0ple - with a ZERO instead of a capital 'o' for the second o. This is because some bugger took the name before I did.
Click on the link above however and you don't have to worry about it.

If there's any interest I will add the truck finals - the last 2WD final is on its way also.

flipside
20-01-2010, 02:40 PM
Great Jimmy!

Watch 4WD A final 2 at 3m15 how Lee is racing behind Joern on the straight with the jumps, that's close racing :-)

jimmy
20-01-2010, 02:51 PM
(from the race report)
http://www.oople.com/rc/photos/Petit2010/4wd/a2/DSC_8088.jpg

flipside
20-01-2010, 02:55 PM
Yes that's what I mean, it's a Tamiyomo running down the straight, amazing.

Cooper
20-01-2010, 03:25 PM
it's the yellow wheels that did it !

David Church
20-01-2010, 08:03 PM
Must say great video with good commentry!! haha:thumbsup:

Benh
20-01-2010, 10:06 PM
L-Final

http://www.youtube.com/watch?v=47Ww2zOzH_w

showtime
20-01-2010, 10:59 PM
not too sure about the fat geezer with his arse hanging out :eh?:

mikeyscott
21-01-2010, 12:04 AM
Awesome, that was my race. I didn't do very well

AmiSMB
21-01-2010, 01:47 PM
not too sure about the fat geezer with his arse hanging out :eh?:

You were letting it all hang out mush.

Garry Spice
21-01-2010, 02:02 PM
for those who know...stop looking at andy bate!

Team No Idea
21-01-2010, 04:24 PM
for those who know...stop looking at andy bate!


LOL:thumbsup:

SimonW
21-01-2010, 07:29 PM
Just gotta say THANK YOU MARITIME. I had a great weekend and am still very tired. Hope you all are recovering your efforts were appreciated.

Maritime
22-01-2010, 12:50 AM
Race Result
Final: 2 M Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 96 paul newman 14 312.25 20.41 22.55
2nd 3 121 Steve Collins 10 258.82 +4 Laps 22.15 26.25
3rd 5 98 Phil Le Maistre 9 297.14 +5 Laps 29.08 33.49
4th 2 2 Adam Lewis 6 142.59 +8 Laps 22.52 24.21
5th 4 125 Tony Evdoka


Race Result
Final: 3 L Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 3 113 Sam Collins 14 306.44 19.98 21.64
2nd 5 61 Jon Barnes 14 313.46 +7.02 20.13 22.50
3rd 10 32 Daniel Newman 14 314.29 +7.85 19.13 22.49
4th 1 81 Mike Scott 13 304.20 +1 Lap 21.87 23.44
5th 6 87 Iris Nelis 13 305.87 +1 Lap 22.33 23.68
6th 7 97 Paul Barnes 13 306.78 +1 Lap 20.22 23.57
7th 9 70 Manolis Troullos 12 323.66 +2 Laps 22.12 26.25
8th 2 53 Ian Hunter 3 62.66 +11 Laps 20.47 22.78
9th 8 23 Chris Burgess 1 25.43 +13 Laps
10th 4 95 Patrick De Maesschalck 1 30.18 +13 Laps


Race Result
Final: 4 K Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 2 138 Tom Bate 16 317.14 18.67 20.02
2nd 4 62 Jonathan Peters 14 301.66 +2 Laps 18.40 21.34
3rd 3 59 John Dungan 14 307.07 +2 Laps 19.68 22.13
4th 8 18 Brett Hope 14 308.97 +2 Laps 19.75 22.26
5th 10 49 Graham/blitzboy Smith 14 317.32 +2 Laps 20.30 22.76
6th 9 19 Carl Dufton 13 304.42 +3 Laps 20.02 23.07
7th 7 118 Simon Crabb 13 308.87 +3 Laps 21.06 23.03
8th 5 105 Richard Baker 11 302.29 +5 Laps 19.48 27.96
9th 1 88 Nelson Amorim 4 142.03 +12 Laps 21.29 41.51
10th 6 56 jean-michel Risser



Race Result
Final: 5 J Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 4 45 Garry Spice 15 302.03 19.07 20.28
2nd 7 24 Christopher ODonoghue 15 303.69 +1.66 18.87 20.35
3rd 5 20 Chris Battung 15 307.55 +5.52 19.22 20.55
4th 8 123 Steve Brown 15 312.78 +10.75 19.07 20.84
5th 2 66 Lee Flynn 15 325.69 +23.66 19.74 21.94
6th 1 85 Neil Skull 14 301.68 +1 Lap 19.48 21.67
7th 10 134 Nicholas Hill 14 303.22 +1 Lap 19.65 21.74
8th 3 16 Ben Chester 14 308.10 +1 Lap 19.60 22.15
9th 9 72 Mark Headling 14 310.51 +1 Lap 19.47 22.03
10th 6 132 Rob Sawell


Race Result
Final: 6 I Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 34 Dave Crew 16 317.57 18.79 20.08
2nd 7 29 Cyrille Glatigny 16 317.61 +0.04 18.69 19.76
3rd 4 122 Steve Andrews 15 313.91 +1 Lap 19.23 20.93
4th 3 4 Alan Hart 15 315.37 +1 Lap 19.73 21.09
5th 9 93 Nuno Claro 14 302.89 +2 Laps 18.96 21.45
6th 8 55 James Instone 14 315.48 +2 Laps 20.08 22.27
7th 2 139 Michel Mlot 8 179.66 +8 Laps 20.83 22.90
8th 10 73 Mark Townsend 4 85.94 +12 Laps 18.91 21.97
9th 6 114 Scott Dickinson 3 69.58 +13 Laps 21.89 24.35
10th 5 92 Nigel Dungan 1 148.25 +15 Laps



Race Result
Final: 7 H Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 4 78 Michael Bolger 16 314.18 19.11 19.61
2nd 8 110 Roger Mills 15 303.00 +1 Lap 18.45 20.31
3rd 3 7 Andrew Reeves 15 311.83 +1 Lap 18.66 21.04
4th 10 52 Gurdeep Dhami 15 315.68 +1 Lap 18.63 20.75
5th 2 43 Fouad Elward 14 309.99 +2 Laps 19.00 22.25
6th 6 69 Luis Godinho 14 314.85 +2 Laps 18.73 22.10
7th 1 46 George Fairweather 13 268.09 +3 Laps 18.81 20.93
8th 7 50 Grant Fribbens 13 321.91 +3 Laps 20.35 24.87
9th 5 6 Alex Thurston 4 80.18 +12 Laps 19.52 19.94
10th 9 109 Robin Howett 4 84.99 +12 Laps 19.58 20.26
________
Toyota Production System history (http://www.toyota-wiki.com/wiki/Toyota_Production_System)

Maritime
22-01-2010, 01:04 AM
Race Result
Final: 9 G Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 94 Oscar Grilo 16 313.63 18.47 19.76
2nd 3 129 Will Johnson 16 314.35 +0.72 17.93 19.70
3rd 2 120 Stephen Adams 16 314.83 +1.20 18.35 19.71
4th 7 102 Ricardo Cardoso 15 305.56 +1 Lap 18.29 20.27
5th 4 44 Freud Munoz 15 311.32 +1 Lap 18.94 20.67
6th 6 65 Kristof Van Echelpoel 15 318.33 +1 Lap 18.82 21.05
7th 8 116 Simon Watson 15 318.85 +1 Lap 18.65 21.02
8th 10 126 tony kavanagh 14 306.86 +2 Laps 19.41 21.55
9th 5 25 Colin Whelan 9 185.88 +7 Laps 18.61 20.93
10th 9 74 Martin Hayes 1 21.41 +15 Laps



Race Result
Final: 10 F Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 15 Ben Hubbard 16 304.94 18.31 19.22
2nd 9 60 Jon Dell 16 306.14 +1.20 18.64 19.11
3rd 8 112 Ryan Lees 16 309.82 +4.88 17.89 19.22
4th 5 63 Keith Newton 16 318.73 +13.79 18.42 19.74
5th 6 89 Nick Dunn 15 303.75 +1 Lap 18.72 20.23
6th 4 3 Afonso Sousa 15 305.05 +1 Lap 18.68 20.22
7th 7 35 David Church 15 321.20 +1 Lap 18.39 21.63
8th 2 14 Bart Van Echelpoel 14 300.80 +2 Laps 18.56 21.84
9th 10 91 Nicolas Risser 11 226.28 +5 Laps 18.73 20.61
10th 3 13 Ashley Caunt 5 94.62 +11 Laps 18.54 19.30




Race Result
Final: 11 E Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 10 Andy Griffiths 17 309.81 17.80 18.37
2nd 2 107 Rob Flanders Rasey 17 317.64 +7.83 18.16 18.79
3rd 5 9 Andy Langdon 16 304.82 +1 Lap 18.02 19.08
4th 6 37 David Gibson 16 305.26 +1 Lap 17.98 19.15
5th 8 77 Matthew Latham 16 315.30 +1 Lap 18.40 19.71
6th 9 135 Dave Andrews 16 324.08 +1 Lap 18.50 20.34
7th 7 136 Neil Round 15 309.33 +2 Laps 18.17 20.73
8th 10 90 Nick Caro 13 252.22 +4 Laps 18.27 19.50
9th 3 17 Ben Broughton 10 226.38 +7 Laps 18.43 22.88
10th 4 86 Neil Gavin 8 161.34 +9 Laps 18.20 19.60




Race Result
Final: 12 D Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 3 80 Mikael Hedin 17 317.27 17.81 18.57
2nd 1 64 Kenneth Malkusson 16 302.19 +1 Lap 17.94 19.06
3rd 6 38 david orbell 16 305.26 +1 Lap 17.83 19.08
4th 8 101 Raphael Robert 16 305.56 +1 Lap 17.99 18.87
5th 5 47 Gerd Strenge 16 309.33 +1 Lap 17.66 19.13
6th 9 42 Fabien Simonini 16 310.74 +1 Lap 18.19 19.30
7th 7 33 Dave Belsten 16 312.87 +1 Lap 17.99 19.48
8th 10 76 Matt Owen 16 323.28 +1 Lap 18.31 20.09
9th 4 36 David Burton 15 314.01 +2 Laps 18.21 21.17
10th 2 8 Andy East 6 132.81 +11 Laps 17.84 22.59




Race Result
Final: 13 C Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 1 Adam Skelding 17 302.81 17.21 17.95
2nd 9 41 Ellis Stafford 17 311.94 +9.13 17.18 18.40
3rd 6 130 wouter wynen 17 315.13 +12.32 17.68 18.61
4th 8 119 Simon Willetts 17 318.72 +15.91 17.59 18.83
5th 2 137 Kevin Moore 16 291.39 +1 Lap 17.56 18.35
6th 5 26 Colin May 16 301.83 +1 Lap 17.43 18.66
7th 7 82 Mike Cradock 16 304.64 +1 Lap 17.76 19.03
8th 4 68 Lloyd Storey 15 300.58 +2 Laps 17.70 20.27
9th 3 31 Dan Greenwood 15 305.89 +2 Laps 17.63 20.68
10th 10 71 Marc Pitsch 1 19.66 +16 Laps




Race Result
Final: 14 B Final 4wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 2 27 Craig Collinson 18 315.81 17.20 17.65
2nd 3 124 Tom Cockerill 17 301.23 +1 Lap 17.34 17.79
3rd 7 131 Yannic Pruemper 17 304.90 +1 Lap 17.03 17.98
4th 1 99 Phil Sleigh 17 307.86 +1 Lap 17.20 18.30
5th 4 54 James Helliwell 17 309.50 +1 Lap 17.09 18.22
6th 9 21 Chris Bowater 17 313.65 +1 Lap 17.37 18.40
7th 10 84 Nathan Ralls 16 312.66 +2 Laps 17.50 19.60
8th 5 51 Grant Williams 13 243.52 +5 Laps 17.34 18.89
9th 8 128 Tristram neal 1 18.21 +17 Laps
10th 6 75 Matt Benfield
________
R15 (http://www.yamaha-tech.com/wiki/Yamaha_R15)

paul01ews
22-01-2010, 10:46 AM
Big thanks to Maritime and Petit for a great meeting again this year.

David O for the Durango set up help for my son Dan,

Showtime for keeping me company both days in the finals,

And all the More rc (LBC) tour banter that made the weekend light hearted even though we were all on our knees with the tiredness.

Roll on next year, do we know where it will be held yet?????????

Paul (wiggles) Newman;)

mikeyscott
27-01-2010, 07:16 PM
Any news on the Oople pictures :)