View Single Post
  #2  
Old 10-03-2014
paulywally's Avatar
paulywally paulywally is offline
Member
 
Join Date: Aug 2009
Posts: 290
Smile current stand

Current standings

Car Name Driver Family Name Driver Given Name R1 Points R2 Points R3 Points R4 Points Series Points Position
2wd Pattinson Chris 0 100 99 100 299 1
2wd Clarke Chris 100 99 97 0 296 2
2wd Knight Jason 97 98 98 99 295 3
2wd Hunter Greame 95 96 95 0 286 4
2wd Khan Kash 96 0 93 95 284 5
2wd Brewer Kevin 94 90 0 97 281 6
2wd Johnson Paul 93 92 91 94 279 7
2wd Carr Paul 91 93 87 92 276 8
2wd Anderson Trevor 0 89 89 98 276 9
2wd Irvine Gordon 90 91 90 93 274 10
2wd Taylor James 87 86 0 96 269 11
2wd Tinkler Scott 92 87 88 87 267 12
2wd Lannetta Dom 0 88 84 91 263 13
2wd Kane Jason 0 82 86 88 256 14
2wd Seymour Jason 89 85 79 0 253 15
2wd Jones Paul 0 84 81 85 250 16
2wd chayter terry 88 81 78 80 249 17
2wd Fletcher Liam 0 83 82 84 249 17
2wd Pearson Andy 99 0 100 0 199 19
2wd Harton Mark 0 97 94 0 191 20
2wd Calvert Robin 0 94 92 0 186 21
2wd Callan Jamie 0 0 85 89 174 22
2wd Baldridge Stewart 0 0 83 90 173 23
2wd Prior Mark 87 0 0 81 168 24
2wd Jones Joshua 98 0 0 0 98 25
2wd Hindson Paul 98 0 0 0 98 25
2wd Horsman Darren 0 0 96 0 96 27
2wd Pack David 0 95 0 0 95 28
2wd Price Jimmy 0 0 0 86 86 29
2wd Westmoreland James 0 0 0 83 83 30
2wd Fitzpatrick Tony 0 0 0 82 82 31
2wd Chatten Mel 0 0 80 0 80 32
2wd Ingham Richard 0 80 0 0 80 32

Car Name Driver Family Name Driver Given Name R1 Points R2 Points R3 Points R4 Points
4wd Knight Jason 98 95 98 99 295 1
4wd Pattinson Chris 0 96 99 100 295 1
4wd Clarke Chris 96 100 96 0 292 3
4wd Callan Alex 0 98 90 98 286 4
4wd Anderson Trevor 90 87 95 97 282 5
4wd Williams Natalie 97 93 89 0 279 6
4wd West Mike 95 97 85 0 277 7
4wd Johnson Paul 94 90 0 93 277 7
4wd Irvine Gordon 87 89 87 95 271 9
4wd Carr Paul 92 85 84 94 271 9
4wd Lannetta Dom 0 86 88 96 270 10
4wd Callan Edward 0 91 86 92 269 11
4wd Kane Jason 88 80 82 90 260 12
4wd Brewer Kevin 93 79 0 86 258 13
4wd Seymour Jason 89 82 79 0 250 14
4wd Callan Jamie 0 81 80 89 250 14
4wd Jones Paul 0 83 77 84 244 16
4wd Liam Liam 84 0 78 82 244 16
4wd Pearson Andy 99 0 93 0 192 18
4wd Khan Kash 0 0 94 91 185 19
4wd Jones Paul A 91 84 0 0 175 20
4wd Taylor James 86 88 0 0 174 21
4wd Morrison Paul 0 0 81 86 167 22
4wd Westmoreland James 0 0 76 81 157 23
4wd Linfoot Dan 0 0 73 83 156 24
4wd Robinson Jason 0 0 75 79 154 25
4wd Coates Richard 0 0 100 0 100 26 4
wd Hindson Paul 100 0 0 0 100 26
4wd Pack David 0 99 0 0 99 28
4wd Horsman Darren 0 0 97 0 97 29
4wd Calvert Robin 0 94 0 0 94 30
4wd Hunter Greame 0 0 92 0 92 31
4wd Waller Gary 0 92 0 0 92 32
4wd Carrick Ellis 0 0 91 0 91 33
4wd Price Jimmy 0 0 0 88 88 34
4wd Bowman John 0 0 0 87 87 35
4wd Prior Mark 86 0 0 0 86 36
4wd Harton Mark 0 0 83 0 83 37
4wd Harrison Nathan 83 0 0 0 83 38
4wd Ingham Richard 0 80 0 0 80 39
4wd Fitzpatrick Tony 0 0 0 80 80 40
4wd Chatten Mel 0 0 74 0 74 41

Car Name Driver Family Name Driver Given Name R1 Points R2 Points R3 Points R4 Points
4wd Callan William 0 100 99 100 299 1
4wd Chatten Ryan 97 99 97 98 294 2
4wd Brunton Thomas 82 96 98 99 293 3
4wd Finlay Finlay 98 95 95 0 288 4
4wd Liddle Tyler William 0 98 94 0 192 5
4wd Calvert Dylan 0 0 100 0 100 6
4wd Tinkler Dean-Ross 100 0 0 0 100 7
4wd Fletcher jasmin 99 0 0 0 99 8
4wd Jones Joshua 0 97 0 0 97 9
4wd Clarke Jack 0 0 96 0 96 10

Car Name Driver Family Name Driver Given Name R1 Points R2 Points R3 Points R4 Points
2wd Tinkler Dean-Ross 0 100 100 100 300 1
2wd Liddle Tyler William 100 99 99 0 298 2
2wd Edwards Charlie 0 97 98 98 293 3
2wd Fletcher jasmin 0 98 97 97 292 4
2wd Finlay Finlay 99 96 96 0 291 5
2wd Edwards Oliver 0 0 0 99 99 6
2wd Bowman Archie 0 0 0 96 96 7
__________________
PR Racing SV3 and 401 just awsome
Reply With Quote