View Single Post
  #2  
Old 21-06-2010
MD6 MD6 is offline
Member
 
Join Date: Jan 2010
Posts: 33
Default

Winfield Raicng June 19, 2010

At our race yesterday we had a very small turnout, but a good time and some great racing. The racing in the GT3 Class, Tamiya Mini Class and Slash was very close and excting. There were several lead changes in those classes. I want to thank Gloria for all of her work. I also want to thank John, Gary , Scott, and Jeff for all of their help. Special thanks goes to John who showed up at 7:30 AM to help set up the track. Thanks to Mark who came out to our races for the first time. The church appreciates any money we raise. Our next two races are July 17 and July 31.

GT3 - Heat 1 - Round 1

1. Jeffrey S. - 25 laps, 6:00.16
2. Ken J. - 25 laps, 6:00.56
3. John R. - 25 laps, 6:13.32

1/16 Off Road - Heat 1 - Round 1

1. Scott S. - 23 laps, 6:08.35
2. Gary P. - 22 laps, 6:11.82
3. Mark D. - 21 laps, 6:03.40


Stock Touring - Heat 1, Round 1

1. Jeffrey S. - 29 laps, 6:09.30
2. Ken J. - 29 laps, 6;17.67

Slash - Heat 1, Round 1

1. Jeffrey S. - 27 laps, 6:01.35
2. John R. - 26 laps, 6:10.13
3. Ken J. - 25 laps, 6:08. 03
4. Mark D. - 25 laps, 6:09.01
5. Gary P. - 23 laps, 6:00.08

Tamiya Mini - Heat 1, Round 1

1. Jeffrey S. - 24 laps, 6:06.65
2. John R. - 24 laps, 6:09.06
3. Scott S. - 23 laps, 6:11. 48
4. Gary P. - 19 laps, 6:06.87
GT3 - Heat 1, Round 2

1. Jeffrey S. - 27 laps, 6:11.27
2. John R. - 27 laps, 6:12.74
3. Ken J. - 5 laps, 1:07.49

1/16 Off Road - Heat 1, Round 2

1. Gary P. - 21 laps, 6:06.16
2. Scott S. - 19 laps, 6:16.35
3. Mark D. - 12 laPS, 4:45.07

Slash - Heat 1, Round 2

1. Ken J. - 29 laps, 6:11.97
2. Jeffrey S. - 28 laps, 6:12.94
3. Mark D. - 25 laps, 6:02.58
4. John R. - 25 laps, 6:11.80
5. Gary P. - 24 laps, 6:16. 21

Tamiya Mini - Heat 1, Round 2

1. Jeffrey S. - 25 laps, 6:03.32
2. John R. - 25 laps, 6:07.26
3. Scott S. - 22 laps, 6:00. 72
4. Gary P. - 19 laps, 6:04.72

GT3 “A” main

1. John R. - 28 laps, 6:10.85
2. Jeffrey S. - 28 laps, 6:18.01
3. Ken J. - DNS

Slash “A” Main

1. Jeffrey S. - 29 laps, 6:12.13
2. Mark D. - 27 laps, 6:07.94
3. John R. - 26 laps, 6:00.94
4. Gary P. - 24 laps, 6:14.70

Tamiya Mini “A” Main
1. Jeffrey S. - 25 laps, 6:02.43
2. John R. - 25 laps, 6:02.83
3. Gary P. - 24 laps, 6:02.50
4. Scott S. - 22 laps, 6:06.43
Reply With Quote