View Single Post
  #13  
Old 21-01-2016
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default Latest results after rd4

2WD
1 Iain Mellish 93 96 92 99 99 91 100 100 0 0 0 0 770
2 John Brook 95 91 95 98 95 97 98 91 0 0 0 0 760
3 Anthony Potter 85 84 94 94 96 96 97 98 0 0 0 0 744
4 Ben Smith 88 90 96 93 90 90 94 94 0 0 0 0 735
5 Jamie Beasley 92 95 97 96 89 82 91 92 0 0 0 0 734
6 Mark Simpson 91 92 93 95 92 92 87 86 0 0 0 0 728
7 Edward Crump 82 86 90 90 87 87 96 97 0 0 0 0 715
8 Andy Wesson 86 87 87 85 83 88 95 96 0 0 0 0 707
9 Duncan Rist 81 81 85 89 91 93 93 93 0 0 0 0 706
10 James Ambrose 87 83 88 88 85 85 92 95 0 0 0 0 703
11 Adam Crossland 80 80 86 84 82 84 89 90 0 0 0 0 675
12 John Jones 84 85 81 82 88 81 81 85 0 0 0 0 667
13 Richard Stain 76 71 82 81 84 86 82 81 0 0 0 0 643
14 Olly Vaux 78 77 80 80 79 80 86 82 0 0 0 0 642
15 Rob Shaw 67 61 78 78 78 71 85 84 0 0 0 0 602
16 Eugene Galley 96 99 100 100 98 98 0 0 0 0 0 0 591
17 Kev Jones 69 64 73 76 71 73 78 77 0 0 0 0 581
18 Ian Ward 70 65 66 61 75 75 83 83 0 0 0 0 578
19 Craig Black 66 68 74 74 64 67 76 80 0 0 0 0 569
20 Robert Jaques 68 70 70 68 67 64 80 79 0 0 0 0 566
21 John Lakin 63 69 60 59 77 79 79 74 0 0 0 0 560
22 Tony Collinson 64 67 67 69 73 72 72 75 0 0 0 0 559
23 John Langley 71 72 65 62 66 65 77 72 0 0 0 0 550
24 Richard Yeo 94 93 91 92 0 0 88 88 0 0 0 0 546
25 Lee Woodward 65 66 63 64 62 61 73 78 0 0 0 0 532
26 Curtis Stain 60 60 62 63 70 70 74 73 0 0 0 0 532
27 Russell Gardner 72 73 58 58 63 62 67 66 0 0 0 0 519
28 Charles Krontiris 52 54 68 66 61 63 65 69 0 0 0 0 498
29 Stefano Lazzarato 75 74 79 75 74 78 0 0 0 0 0 0 455
30 Dave Dodd 55 55 56 54 52 52 63 65 0 0 0 0 452
31 Jason Crossland 54 51 57 53 51 56 60 60 0 0 0 0 442
32 Gareth Preece 62 62 76 71 81 83 0 0 0 0 0 0 435
33 Laura Hicklin 73 79 64 67 76 76 0 0 0 0 0 0 435
34 Phillip Brooks 0 0 77 72 68 66 75 76 0 0 0 0 434
35 Martin Smith 49 48 50 48 53 58 56 53 0 0 0 0 415
36 Ryan Jones 48 47 52 52 49 49 55 57 0 0 0 0 409
37 Greg Williams 98 94 0 0 100 100 0 0 0 0 0 0 392
38 Steven Pierce 0 0 99 97 94 95 0 0 0 0 0 0 385
39 Alec Springer 0 0 0 0 93 94 90 89 0 0 0 0 366
40 Louie Martin 53 57 59 60 0 0 64 68 0 0 0 0 361
41 Steve Parkin 56 56 55 57 0 0 66 64 0 0 0 0 354
42 Wes Jolly 89 89 89 86 0 0 0 0 0 0 0 0 353
43 Paul Brooks 0 0 54 56 59 59 62 61 0 0 0 0 351
44 James Harrold 0 0 0 0 80 77 84 87 0 0 0 0 328
45 Shaun Thompson 74 78 83 83 0 0 0 0 0 0 0 0 318
46 Matthew Brooks 0 0 51 51 48 50 59 58 0 0 0 0 317
47 Harry Jones 0 0 48 50 46 46 54 54 0 0 0 0 298
48 Paul Musgrove 0 0 72 79 0 0 71 71 0 0 0 0 293
49 Matthew Baker 0 0 71 77 65 68 0 0 0 0 0 0 281
50 Abigail Dodd 45 45 47 49 47 47 0 0 0 0 0 0 280
51 Rob Horne 50 50 0 0 0 0 61 63 0 0 0 0 224
52 Russell Woodhouse 57 53 0 0 56 57 0 0 0 0 0 0 223
53 Ellan Hicklin 51 52 0 0 55 55 0 0 0 0 0 0 213
54 Ben Hutchinson 0 0 0 0 50 48 57 56 0 0 0 0 211
55 Adam Lakin 0 0 49 47 60 51 0 0 0 0 0 0 207
56 Paul Hicklin 47 49 53 55 0 0 0 0 0 0 0 0 204
57 Harvey Horne 46 46 0 0 0 0 53 55 0 0 0 0 200
58 Charlie Ware 0 0 0 0 0 0 99 99 0 0 0 0 198
59 Richard Ralph 97 100 0 0 0 0 0 0 0 0 0 0 197
60 Simon Moss 100 97 0 0 0 0 0 0 0 0 0 0 197
61 Lloyd Storey 99 98 0 0 0 0 0 0 0 0 0 0 197
62 Kev Lee 0 0 0 0 97 99 0 0 0 0 0 0 196
63 James Helliwell 0 0 98 91 0 0 0 0 0 0 0 0 189
64 John Spencer 90 88 0 0 0 0 0 0 0 0 0 0 178
65 Lee Romang 0 0 0 0 86 89 0 0 0 0 0 0 175
66 Simon Smith 0 0 84 87 0 0 0 0 0 0 0 0 171
67 Richard Drury 83 82 0 0 0 0 0 0 0 0 0 0 165
68 Steven Bond 79 75 0 0 0 0 0 0 0 0 0 0 154
69 Paul Nutten 77 76 0 0 0 0 0 0 0 0 0 0 153
70 Andy Hicklin 0 0 75 73 0 0 0 0 0 0 0 0 148
71 Mark Thornewill 0 0 0 0 72 74 0 0 0 0 0 0 146
72 Roger Pearson 0 0 0 0 0 0 70 70 0 0 0 0 140
73 Martin Reid 0 0 69 70 0 0 0 0 0 0 0 0 139
74 Mark Scarsbrook 0 0 0 0 69 69 0 0 0 0 0 0 138
75 Tim Rushton 0 0 0 0 0 0 68 67 0 0 0 0 135
76 Kevin Bourne 0 0 0 0 0 0 69 62 0 0 0 0 131
77 Ben Challis 0 0 61 65 0 0 0 0 0 0 0 0 126
78 Mark Ellis 61 63 0 0 0 0 0 0 0 0 0 0 124
79 Richard Law 59 59 0 0 0 0 0 0 0 0 0 0 118
80 Artjoms Silins 0 0 0 0 57 60 0 0 0 0 0 0 117
81 Martin Shelton 0 0 0 0 0 0 58 59 0 0 0 0 117
82 Darren Wells 58 58 0 0 0 0 0 0 0 0 0 0 116
83 Scott Quinn 0 0 0 0 58 54 0 0 0 0 0 0 112
84 Glenn Petcher 0 0 0 0 54 53 0 0 0 0 0 0 107
85 Kamran Wells 44 44 0 0 0 0 0 0 0 0 0 0 88
4WD
1 Paul Nutten 98 98 94 99 97 96 95 96 0 0 0 0 773
2 John Lakin 97 94 100 100 93 93 94 97 0 0 0 0 768
3 Tony Collinson 92 97 92 96 90 89 90 90 0 0 0 0 736
4 Pete Foster 95 95 91 94 87 88 91 93 0 0 0 0 734
5 Mark Thornewill 96 99 93 98 98 94 0 0 0 0 0 0 578
6 Ross Drew 94 93 97 93 0 0 93 94 0 0 0 0 564
7 James Harrold 0 0 0 0 100 100 100 100 0 0 0 0 400
8 Shaun Thompson 100 100 99 92 0 0 0 0 0 0 0 0 391
9 Duncan Rist 0 0 0 0 99 99 92 92 0 0 0 0 382
10 Rob Shaw 0 0 0 0 92 91 98 99 0 0 0 0 380
11 James Bullivant 0 0 0 0 89 90 96 91 0 0 0 0 366
12 Matthew Baker 0 0 95 97 86 84 0 0 0 0 0 0 362
13 Steven Ellis 93 96 0 0 82 86 0 0 0 0 0 0 357
14 Andy Reid 91 90 88 87 0 0 0 0 0 0 0 0 356
15 Mark Ellis 0 0 90 88 85 85 0 0 0 0 0 0 348
16 Adam Lakin 0 0 89 90 81 83 0 0 0 0 0 0 343
17 Lee Romang 0 0 0 0 0 0 99 98 0 0 0 0 197
18 Nicholas Child 0 0 0 0 95 98 0 0 0 0 0 0 193
19 Gareth Preece 0 0 0 0 0 0 97 95 0 0 0 0 192
20 Chris Elworthy 99 92 0 0 0 0 0 0 0 0 0 0 191
21 Alex Johns 0 0 0 0 96 95 0 0 0 0 0 0 191
22 Paul Musgrove 0 0 96 95 0 0 0 0 0 0 0 0 191
23 Lee Ball 0 0 98 91 0 0 0 0 0 0 0 0 189
24 Simon Heath 0 0 0 0 91 97 0 0 0 0 0 0 188
25 Adam Mullock 0 0 0 0 94 92 0 0 0 0 0 0 186
26 Richard Law 90 91 0 0 0 0 0 0 0 0 0 0 181
27 Ben Hutchinson 0 0 87 89 0 0 0 0 0 0 0 0 176
28 Richard Bagshaw 0 0 0 0 0 0 86 89 0 0 0 0 175
29 Philip Vause 0 0 0 0 0 0 88 87 0 0 0 0 175
30 Callum Johnson 0 0 0 0 88 87 0 0 0 0 0 0 175
31 Kevin Bourne 0 0 0 0 0 0 89 85 0 0 0 0 174
32 Artjoms Silins 0 0 0 0 0 0 85 88 0 0 0 0 173
33 Karl Bradish 0 0 0 0 0 0 87 86 0 0 0 0 173
34 Rick Leonardi 0 0 0 0 84 81 0 0 0 0 0 0 165
35 Nic Child 0 0 0 0 83 82 0 0 0 0 0 0 165
36 Phil Child 0 0 0 0 80 80 0 0 0 0 0 0 160
37 Glenn Petcher 0 0 0 0 79 79 0 0 0 0 0 0 158
Vintage 2WD
1 Paul Lisseter 99 98 97 97 97 97 99 98 0 0 0 0 782
2 Charles Krontiris 92 94 96 96 98 98 98 100 0 0 0 0 772
3 Stefano Lazzarato 100 100 98 98 100 100 0 0 0 0 0 0 596
4 Jiffy Giles 98 99 99 99 0 0 100 99 0 0 0 0 594
5 Russell Woodhouse 97 95 0 0 99 99 0 0 0 0 0 0 390
6 Dave Dodd 95 96 94 95 0 0 0 0 0 0 0 0 380
7 Keith Robertson 0 0 100 100 0 0 0 0 0 0 0 0 200
8 Mark Scarsbrook 0 0 0 0 96 96 0 0 0 0 0 0 192
9 Adrian Prince 94 97 0 0 0 0 0 0 0 0 0 0 191
10 Scott Quinn 0 0 95 94 0 0 0 0 0 0 0 0 189
11 Chris Petch 96 92 0 0 0 0 0 0 0 0 0 0 188
12 Shane Holmes 93 93 0 0 0 0 0 0 0 0 0 0 186
Vintage 4WD
1 Duncan Rist 100 100 98 98 0 0 0 0 0 0 0 0 396
2 Rob Shaw 99 99 99 99 0 0 0 0 0 0 0 0 396
3 Paul Lisseter 0 0 95 96 100 100 0 0 0 0 0 0 391
4 Steven Alcock 98 98 97 97 0 0 0 0 0 0 0 0 390
5 Jack Lisseter 94 95 0 0 0 0 100 100 0 0 0 0 389
6 Keith Robertson 0 0 100 100 0 0 0 0 0 0 0 0 200
7 Ian Watson 97 97 0 0 0 0 0 0 0 0 0 0 194
8 Shane Holmes 95 96 0 0 0 0 0 0 0 0 0 0 191
9 Jiffy Giles 0 0 96 95 0 0 0 0 0 0 0 0 191
10 Mark Stanton 96 94 0 0 0 0 0 0 0 0 0 0 190
Vintage Rally
1 Robert Jaques 98 99 100 100 99 100 100 100 0 0 0 0 796
2 Mars Brownsword 0 0 98 99 98 98 99 99 0 0 0 0 591
3 Scott Quinn 0 0 99 97 100 99 0 0 0 0 0 0 395
4 Steven Alcock 99 98 97 98 0 0 0 0 0 0 0 0 392
5 Dave Dodd 0 0 0 0 97 97 98 98 0 0 0 0 390
6 Kevin Bishop 100 100 0 0 0 0 0 0 0 0 0 0 200
7 Chris Petch 97 97 0 0 0 0 0 0 0 0 0 0 194
__________________

Website: http://www.wbmcc.co.uk/bingham-model-raceway.html

Schumacher Cat Xls, Rc10 Team(retired), Mardave Cobra, SST 98 Rally Car, TT02 Rally car, Wpl-c24 and Element Enduro builders kit #71 #deaddogracing

Autocare, unit 5 candleby Court, Cotgrave NG123RT.
Reply With Quote