Go Back   oOple.com Forums > Events & Venues > BRCA Nationals & Regionals > North West

Reply
 
Thread Tools Display Modes
  #1  
Old 14-04-2013
stuart slmcc stuart slmcc is offline
Member
 
Join Date: Mar 2009
Location: Barrow in furness
Posts: 261
Default Barrow heat listing

Here is the heat listing . If there's anything major wrong let me no .


21st april
Furness Radio Car Club
Heat 1 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Les Pearce 2655335 35 F5
2 Tommy Tansley 4009115 14 F5
3 Neil Ralph 6252770 20 F5
4 Greame Hunter 2380179 16 F5
5 Adrian Burke 2109451 21 F5
6 Andrew Cottom T6 52 F5
7 Gareth Morgan 7507578 66 F5
8 Dan Murphy 6968099 25 F5
9 Mark Redmond 8290282 31 F5
10 James Prichard 2813658 34 F5
-------------------------------------------------------------
Heat 2 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Declen Washington 2866509 51 F5
2 Lee Edwards T2 42 F5
3 Terance Baxendale 2644643 13 F5
4 Leon Satchell T4 41 F5
5 Terry Fensom 9928351 44 F5
6 Paul Crawford T6 67 F5
7 Josh Holdsworth 7687231 40 F5
8 Ashley Fensom 9894050 43 F5
9 Ryan Edwards 7575091 10 F5
10 Spencer Malcacy 6667773 37 F5
-------------------------------------------------------------
Heat 3 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Codi Jones 5106062 9 F5
2 Mark Steel Snr 6686396 53 F4
3 Gavin Jones 6855595 38 F5
4 Rick Dewhurst 5786021 45 F4
5 Scott Walker 9029698 36 F4
6 Anthony Steel 5459218 54 F4
7 Darren Horsman 8892252 15 F5
8 Danny Cross 7286341 11 F4
9 Wayne Perie 9016515 18 F4
10 Chris Donnelly 7015403 55 F4
-------------------------------------------------------------
Heat 4 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Cherry 5971021 56 F4
2 Alistair Sharpe 5198197 23 F4
3 Stuart Jones 4973172 1 F4
4 Gavin Collingwood 3442698 24 F4
5 Antony Washington 6996452 22 F4
6 Jamie Banks T6 57 F3
7 Mat Johnson 5053439 6 F4
8 Dan Webster 3132519 47 F3
9 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 5 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Tom Jenner 9881545 58 F3
2 Dean Washington 7996971 48 F3
3 Gavin Crolla 3885036 30 F3
4 Jamie Paton 5931146 8 F3
5 Andy Newbound 6769716 7 F3
6 Lee Washington 2465063 50 F3
7 Lee Chorley 6170826 33 F3
8 Chris Elworthy 5298031 29 F3
9 Lee Fraser 8218750 27 F2
-------------------------------------------------------------
Heat 6 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Evison 5025148 19 F2
2 Luke Holdsworth 7292372 28 F2
3 Simon Larkin 5806341 2 F2
4 Ian Joyner 4527917 46 F2
5 Tony Parr 6607405 49 F2
6 Reece Costello 2267050 32 F2
7 Adam Perei 8211260 17 F2
8 Joel Maher T8 39 F2
9 Stu wood T9 65 F1
-------------------------------------------------------------
Heat 7 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Donald Lloyd 9881545 62
2 Mark Redmond 5859043 31 F5
3 Gareth Hill 2465259 59
4 Greame Hunter 2380179 16 F5
5 Gareth Morgan 8763757 66 F5
6 Sam Choudry 2152526 61 F5
7 Paul Tonks 6042317 63
8 Neil Ralph 7320156 20 F5
9 Paul Crawford T9 67 F5
-------------------------------------------------------------
Heat 8 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Ashley Fensom 9889167 43 F5
2 Chris Donnelly 7015403 55 F4
3 Ryan Edwards 9926291 10 F5
4 Chris Cherry 9631631 56 F4
5 Antony Washington 8930652 22 F4
6 Rick Dewhurst 8197744 45 F4
7 Darren Horsman 7137934 15 F5
8 Scott Walker 9029698 36 F4
-------------------------------------------------------------
Heat 9 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Mat Johnson 7663140 6 F4
2 Tom Jenner 9887001 58 F3
3 Alistair Sharpe 5142050 23 F4
4 Jamie Paton 4961721 8 F3
5 Lee Chorley 4311707 33 F3
6 Dean Washington T6 48 F3
7 Lee Washington 2895885 50 F3
8 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 10 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Tony Parr 6607405 49 F2
2 Jamie Banks T2 3 F2
3 Lee Fraser 4054099 27 F2
4 Joel Maher T4 39 F2
5 Reece Costello 2683534 32 F2
6 Luke Holdsworth 9495206 28 F2
7 Adam Perei 8211260 17 F2
8 Stu wood T8 64 F1
__________________
#allhailthebbt
1/10th Off Road North West Regional Rep.
Reply With Quote
  #2  
Old 14-04-2013
Tom3012 Tom3012 is offline
Mad Member
 
Join Date: Aug 2007
Location: Sunny southport
Posts: 1,747
Send a message via MSN to Tom3012
Default

Can you still book in for this?
__________________
Team Losi Racing, Horizon Hobby
TLR 22 5.0, TLR 22X-4, TLR 22-4, 22-4 2.0

Atomic Carbon S2, S44, Vega B4.1

Trader feedback: http://www.oople.com/forums/showthread.php?t=19374
Reply With Quote
  #3  
Old 14-04-2013
Andywoods Andywoods is offline
Member
 
Join Date: Mar 2013
Posts: 255
Default Mmm

Me and my bro dont seem to be listed??? Andy and ben woods
Reply With Quote
  #4  
Old 14-04-2013
scotty_big_flip's Avatar
scotty_big_flip scotty_big_flip is offline
Member
 
Join Date: Dec 2011
Location: Cumbria
Posts: 188
Default

Nice work Stu .
__________________
AS SEEN ON TV

Reply With Quote
  #5  
Old 14-04-2013
stuart slmcc stuart slmcc is offline
Member
 
Join Date: Mar 2009
Location: Barrow in furness
Posts: 261
Default

You can still book in pm me you details or email . If your names not down please do the same . The heat listings are supject to change a upto date one will be up on race day before the first heat its all done on the F grade supplyed .
__________________
#allhailthebbt
1/10th Off Road North West Regional Rep.
Reply With Quote
  #6  
Old 14-04-2013
Andywoods Andywoods is offline
Member
 
Join Date: Mar 2013
Posts: 255
Default Regional

Please can you check your emails and see if my bro booked us in ? If not i will have to send all details again thank you
Reply With Quote
  #7  
Old 14-04-2013
stuart slmcc stuart slmcc is offline
Member
 
Join Date: Mar 2009
Location: Barrow in furness
Posts: 261
Default

Ive no record of you booking in ive been printing them off as i get them as a back up . Pm me the details and ill book you both in
__________________
#allhailthebbt
1/10th Off Road North West Regional Rep.
Reply With Quote
  #8  
Old 14-04-2013
Benwoods's Avatar
Benwoods Benwoods is offline
Member
 
Join Date: Apr 2013
Posts: 30
Default Booking In

PM sent
Reply With Quote
  #9  
Old 14-04-2013
gazhillAE gazhillAE is offline
Mad Member
 
Join Date: Mar 2009
Location: Manchester
Posts: 1,749
Default

Hi pal
You've got me down as no F grading???
Can you check your email please I put on it f2 definetly
Cheers
Gaz
__________________
Gareth Hill
Schumacher - Sanwa - LRP - Mb models
Reply With Quote
  #10  
Old 15-04-2013
bigred5765's Avatar
bigred5765 bigred5765 is offline
Lion-O - King of the Thundercats
 
Join Date: Mar 2006
Location: chorley
Posts: 8,474
Send a message via MSN to bigred5765 Send a message via Skype™ to bigred5765
Default

oople pm sent stu for matthew
__________________
Mattys the driver,my names carl
Reply With Quote
  #11  
Old 15-04-2013
cocker7433 cocker7433 is offline
Member
 
Join Date: Nov 2007
Posts: 258
Default Booking in

Message sent to box stu for connor
Reply With Quote
  #12  
Old 15-04-2013
tony12795 tony12795 is offline
Senior Member
 
Join Date: Aug 2006
Posts: 909
Default

Hi Stuart, can you please update my PT numbers.

PT8174417-2wd
PT8215081-4wd
__________________
http://insidelineracing.co.uk
Reply With Quote
  #13  
Old 15-04-2013
stuart slmcc stuart slmcc is offline
Member
 
Join Date: Mar 2009
Location: Barrow in furness
Posts: 261
Default

Right new list will be up tomorrow night all being well .

Few rants from me

Just to ram home again if you book in now regardless of F grade you are in heat 1 .

If you are a F5 that's your heats . I can only put you in the F5 heats . Go faster this year and next it wont be a problem in the first round next year . I've spoken to stu and them's the rules for the first round .

Race control will be open from 7.30 am Sunday morning as long as i have coffee .
Before booking in please

Check the heat listings one more time before coming to book in there will be a few listings put up and around
Have your BRCA card ready no card no race unless ive spoken to you
and your money please .

Practice will be in heat form aiming for 8.30am all being well.
No CARS on track before practice please . 3 mins each class with the hope to be racing asap after practice and a drivers meeting
__________________
#allhailthebbt
1/10th Off Road North West Regional Rep.
Reply With Quote
  #14  
Old 15-04-2013
sly's Avatar
sly sly is offline
Mad Member
 
Join Date: Jul 2007
Location: On earth somewhere
Posts: 1,110
Default

http://www.oople.com/forums/showpost...56&postcount=1
__________________
Trader feedback:-http://www.oople.com/forums/showthread.php?t=78095

It was once said to me, if you light the blue touch paper you need to stand well back[/CENTER]
Reply With Quote
  #15  
Old 16-04-2013
stuart slmcc stuart slmcc is offline
Member
 
Join Date: Mar 2009
Location: Barrow in furness
Posts: 261
Default Heat listing update

21st april
Furness Radio Car Club
Heat 1 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Josh Holdsworth 7687231 40 F5
2 Lee Edwards T2 42 F5
3 Gavin Jones 6855595 38 F5
4 Spencer Mulcahy 6667773 37 F5
5 Codi Jones 5106062 9 F5
6 Dan Murphy 6968099 25 F5
7 Leon Satchell 8155252 41 F5
8 Declen Washington 2866509 51 F5
-------------------------------------------------------------
Heat 2 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Ben Woods 7501858 71 F5
2 Paul Crawford T2 67 F5
3 Andy Woods 7027285 72 F5
4 Craig Powell T4 75 F5
5 Terry Fensom 9928351 44 F5
6 James Prichard 2813658 34 F5
7 Gareth Morgan 7507578 66 F5
8 Andrew Cottom 5299806 52 F5
-------------------------------------------------------------
Heat 3 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Greame Hunter 2380179 16 F5
2 Adrian Burke 2109451 21 F5
3 Neil Ralph 6252770 20 F5
4 Terance Baxendale 2644643 13 F5
5 Mark Redmond 8290282 31 F5
6 Chris Elworthy 5298031 29 F5
7 Tommy Tansley 4009115 14 F5
8 Ashley Fensom 9894050 43 F5
9 Darren Horsman 8892252 15 F5
10 Les Pearce 2655335 35 F5
-------------------------------------------------------------
Heat 4 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Mat Johnson 5053439 6 F4
2 Danny Cross 7286341 11 F4
3 Alistair Sharpe 5198197 23 F4
4 Rick Dewhurst 5786021 45 F4
5 Wayne Perei 9016515 74 F4
6 Chris Cherry 5971021 56 F4
7 Antony Washington 6996452 22 F4
8 Mark Steel Snr 6686396 53 F4
9 Anthony Steel 5459218 54 F4
10 Stuart Jones 4973172 1 F4
-------------------------------------------------------------
Heat 5 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Chris Donnelly 7015403 55 F4
2 Gavin Crolla 3885036 30 F3
3 Scott Walker 9029698 36 F4
4 Lee Chorley 6170826 33 F3
5 Andy Newbound 6769716 7 F3
6 Jamie Banks T6 57 F3
7 Gavin Collingwood 3442698 24 F4
8 Chris Baines 8768069 26 F3
9 Tom Jenner 9881545 58 F3
------------------------------------------------------------Heat 6 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Craig flynn 9391058 69 F3
2 Dean Washington 7996971 48 F3
3 Lee Washington 2465063 50 F3
4 Jamie Paton 5931146 8 F3
5 Simon Larkin 5806341 2 F2
6 Luke Holdsworth 7292372 28 F2
7 Dan Webster 3132519 47 F3
8 Joel Maher 9956885 39 F2
9 Lee Fraser 8218750 27 F2
-------------------------------------------------------------
Heat 7 (2wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Matthew Latham 2601623 73 F2
2 Chris Evison 5025148 19 F2
3 Ian Joyner 4527917 46 F2
4 Tony Parr 8174417 49 F2
5 Adam Perei 8211260 17 F2
6 Nick Caro 5222648 70 F2
7 Reece Costello 2267050 32 F2
8 Conner Cocker 8024452 68 F2
9 Stu wood T9 65 F1
-------------------------------------------------------------
Heat 8 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Donald Lloyd 9881545 62
2 Neil Ralph 7320156 20 F5
3 Paul Tonks 6042317 63
4 Mark Redmond 5859043 31 F5
5 Greame Hunter 2380179 16 F5
6 Neil Burgess 9292311 77 F5
7 Gareth Morgan 8763757 66 F5
8 Steven Spencer 2547141 76 F5
9 Ashley Fensom 9889167 43 F5
10 Paul Crawford T10 67 F5
-------------------------------------------------------------
Heat 9 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Sam Choudry 2152526 61 F5
2 Scott Walker 9029698 36 F4
3 Antony Washington 8930652 22 F4
4 Chris Donnelly 7015403 55 F4
5 Mat Johnson 7663140 6 F4
6 Chris Cherry 9631631 56 F4
7 Darren Horsman 7137934 15 F5
8 Rick Dewhurst 8197744 45 F4
-------------------------------------------------------------
Heat 10 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Alistair Sharpe 5142050 23 F4
2 Jamie Paton 4961721 8 F3
3 Dean Washington 8082834 48 F3
4 Tom Jenner 9887001 58 F3
5 Andrew Cottom 6499180 52 F3
6 Lee Chorley 4311707 33 F3
7 Lee Washington 2895885 50 F3
8 Chris Baines 8768069 26 F3
------------------------------------------------------------Heat 11 (4wd) Duration: 300s
Buggy Driver Trpndr Club # Fo
1 Adam Perei 8211260 17 F2
2 Jamie Banks T2 3 F2
3 Lee Fraser 4054099 27 F2
4 Joel Maher 9956885 39 F2
5 Reece Costello 2683534 32 F2
6 Tony Parr 8215081 49 F2
7 Gareth Hill 2465259 59 F2
8 Luke Holdsworth 9495206 28 F2
9 Stu wood T9 64 F1 -------------------------------------------------------------

This fingers crossed this is it now unless anyone books in and gets put in the first heat . The others should not change now
Any more issues on where you are placed please contact Stu woods
Any updates on pt's ect thats me
__________________
#allhailthebbt
1/10th Off Road North West Regional Rep.
Reply With Quote
  #16  
Old 16-04-2013
Spencer Mulcahy's Avatar
Spencer Mulcahy Spencer Mulcahy is offline
Mad Member
 
Join Date: Feb 2006
Location: Rossendale
Posts: 1,305
Default

Dude I have seen my name spelt wrong but that is epic LOL Heat 1 car 4
Reply With Quote
  #17  
Old 16-04-2013
gazhillAE gazhillAE is offline
Mad Member
 
Join Date: Mar 2009
Location: Manchester
Posts: 1,749
Default

Quote:
Originally Posted by Spencer Mulcahy View Post
Dude I have seen my name spelt wrong but that is epic LOL Heat 1 car 4

Funny as f**k though
__________________
Gareth Hill
Schumacher - Sanwa - LRP - Mb models
Reply With Quote
  #18  
Old 16-04-2013
bigred5765's Avatar
bigred5765 bigred5765 is offline
Lion-O - King of the Thundercats
 
Join Date: Mar 2006
Location: chorley
Posts: 8,474
Send a message via MSN to bigred5765 Send a message via Skype™ to bigred5765
Default

Quote:
Originally Posted by Spencer Mulcahy View Post
Dude I have seen my name spelled wrong but that is epic LOL Heat 1 car 4
has he spelt it wrong Spence or is it a reflection of your driving lol
epic spelling though pal
__________________
Mattys the driver,my names carl
Reply With Quote
  #19  
Old 16-04-2013
DanW's Avatar
DanW DanW is offline
Senior Member
 
Join Date: May 2007
Location: Southport
Posts: 328
Default

Quote:
Originally Posted by Spencer Mulcahy View Post
Dude I have seen my name spelt wrong but that is epic LOL Heat 1 car 4
Its spelt the way the BBK voice generator trys to say it
Reply With Quote
  #20  
Old 16-04-2013
Spencer Mulcahy's Avatar
Spencer Mulcahy Spencer Mulcahy is offline
Mad Member
 
Join Date: Feb 2006
Location: Rossendale
Posts: 1,305
Default

Quote:
Originally Posted by DanW View Post
Its spelt the way the BBK voice generator trys to say it
Spot on there it does sound like that on BBK lol.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 01:49 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
oOple.com