Go Back   oOple.com Forums > Events & Venues > BRCA Nationals & Regionals > Mid EAST

Reply
 
Thread Tools Display Modes
  #1  
Old 20-09-2019
shaungooner shaungooner is offline
Senior Member
 
Join Date: Dec 2012
Location: Nottinghamshire
Posts: 408
Default 4wd results

Here are the 4wd overall results, I haven't updated the online system yet as there are a couple of corrections which for some reason don't carry over and I didn't want to cause confusion

The base figure was 70 meaning the adjusted base figure is 63 when we remove the 7 drivers who achieved F1 or F2N from the national series, all 7 of those drivers achieved a top 10 place in our regional series

Provisional F grades as follows:

Top 13 excluding F1/F2N drivers will get F2 cut off P20

Next 19 drivers will get F3 cut off P39

Next 19 drivers will get F4 cut off P58

These are my predictions for the F gradings which will be confirmed by Paul Worsley ASAP so please don't shoot me if this is not 100% correct, I am getting so many messages asking for this now that I'm just trying to give an indication

1 Jack Neal 719 F1
2 Iain Mellish 716 F2
3 Ben Smith 704 F1
4 Eugene Galley 703 F1
5 Daniel Austin 699 F2N
6 Karl Marsden 696 F1
7 Anthony Potter 689 F2
8 Matt Thompson 689 F1
9 Toby Stephenson 680 F2
10 Andy Wesson 676 F2N
11 Shaun Thompson 673 F2
12 Alexander Bold 664 F2
13 Ashley Caunt 659 F2
14 Adrian Parkes 659 F2
15 Andrew Twigger 652 F2
16 Olly Vaux 650 F2
17 Richard Yeo 649 F2
18 Laura Hicklin 646 F2
19 Stephen Childerhouse 642 F2
20 Joseph Cockill 637 F2
21 Leon Morrell 637 F3
22 James Dixon 631 F2 (from 2wd)
23 Richard Sharp 621 F3
24 Lee Hewson 618 F3
25 Kev Jones 616 F3
26 Phillip Brooks 601 F2 (from 2wd)
27 Paul Crawford 589 F3
28 Paul Hicklin 579 F3
29 Martin Shelton 579 F3
30 Mark Christopher 575 F3
31 Paul Nutten 569 F3
32 Ian Ward 565 F3
33 Charles Krontiris 561 F3
34 Phil Campbell 561 F3
35 Mark Thornewill 561 F3
36 Gareth Jaine 555 F3
37 Miklos Szabados 550 F3
38 Darren Wells 546 F3
39 Liam Bone 544 F3
40 James Westmoreland 541 F4
41 Freddie Thompson 527 F4
42 Russell Gardner 527 F3 (from 2wd)
43 Craig Gibson 516 F4
44 John Langley 515 F4
45 Dave Dodd 513 F4
46 James Perry 512 F4
47 Will Sharman 509 F3 (from 2wd)
48 Daniel Robins 508 F4
49 Neil Woodhead 498 F4
50 Stephen Johnson 497 F4
51 Elliot Smith 491 F4
52 David Watson 488 F4
53 Stefano Lazzarato 487 F3 (from 2wd)
54 Steve Parkin 477 F4
55 John Brook 465 F2 (from 2wd)
56 Alan Paver 465 F4
57 Robert Jaques 461 F4
58 Rob Horne 446 F4
59 Alex Spray 444 F5
60 Trevor Bone 435 F5
61 Tom Durham 432 F5
62 Lewis Williamson 422 F2 (from 2wd)
63 Jacob Thornewill 416 F5
64 Kamran Wells 415 F5
65 Paul Brooks 412 F5
66 Mark Brownsword 409 F5
67 Colin Taylor 408 F5
68 Graham Fisher 407 F5
69 Dwain Ashdown 398 F5
70 Chris Read 393 F5
71 Paul Mills 389 F5
72 John Dunn 362 F5
73 Lewis Nutten 321 F5
74 Sam Whitelaw 280 F5
75 Kole Marsden 262 F5
76 Richard Spray 240 F5
77 David J Ingram 229 F5
78 Richard Drury 217 F3 (max one place demotion)
79 Nick Gurnell 194 F3 (max one place demotion)
80 Steven Bond 168 F5
81 Lee Stokes 166 F5
82 Richard Johnson 158 F5
83 Gary Williamson 152 F5
84 Garry Hallsworth 149 F5
85 Richard Smith 145 F5
86 Oz Gurnel 140 F5
87 Jacob Thomlinson 139 F5
88 Paul Lison 137 F5
89 Phil Barlow 136 F5
90 Mark Thomlinson 136 F5
91 Ollie King 125 F5
92 Steven Kime 119 F5
93 Harvey Horne 115 F5
94 Lee Hankins 112 F5
95 David Robinson 112 F5
__________________
Current rides:

Team Associated B6.1

Kyosho RZ7

Kyosho ZX7

All kept going by PBM Racing

Last edited by shaungooner; 20-09-2019 at 02:54 PM.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 07:26 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
oOple.com