Go Back   oOple.com Forums > Events & Venues > CLUB TALK > West Bridgford Model Car Club

Reply
 
Thread Tools Display Modes
  #1  
Old 02-06-2015
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default Wbmcc Buggy Blitz 2015/16

Here are the dates for this winter's Saturday championship.

October 3rd completed...
November 8th this Sunday....
December 5th
January 16th
February 13th
March 19th
__________________

Website: http://www.wbmcc.co.uk/bingham-model-raceway.html

Schumacher Cat Xls, Rc10 Team(retired), Mardave Cobra, SST 98 Rally Car, TT02 Rally car, Wpl-c24 and Element Enduro builders kit #71 #deaddogracing

Autocare, unit 5 candleby Court, Cotgrave NG123RT.

Last edited by Dave Dodd; 04-11-2015 at 11:00 AM. Reason: Date change
Reply With Quote
  #2  
Old 08-06-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Great championship last year - already looking forward to the 2015/16 series, despite only being part-way through the outdoor season!
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #3  
Old 25-06-2015
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default New Carpet

New Carpet for this winter so grip should be high again..
__________________

Website: http://www.wbmcc.co.uk/bingham-model-raceway.html

Schumacher Cat Xls, Rc10 Team(retired), Mardave Cobra, SST 98 Rally Car, TT02 Rally car, Wpl-c24 and Element Enduro builders kit #71 #deaddogracing

Autocare, unit 5 candleby Court, Cotgrave NG123RT.
Reply With Quote
  #4  
Old 15-07-2015
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default

Latest news: rules and classes will be the same as the last championship.
__________________

Website: http://www.wbmcc.co.uk/bingham-model-raceway.html

Schumacher Cat Xls, Rc10 Team(retired), Mardave Cobra, SST 98 Rally Car, TT02 Rally car, Wpl-c24 and Element Enduro builders kit #71 #deaddogracing

Autocare, unit 5 candleby Court, Cotgrave NG123RT.
Reply With Quote
  #5  
Old 07-08-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Wow - 30 entries for every round already, only 12 hours after the entry forms were published!

If you want to race in this series, get your entries in!

Details are as follows...



WBMCC are proud to present their Saturday Indoor Off Road Championships in association with our sponsors Schumacher Racing. Held in West Bridgford, Nottingham, on one of the biggest carpet tracks in the country. The Indoor off road championships have been very popular in previous years and we will continue with the popular Iconic Rc Vintage classes and this year we have a new carpet.


Dates are:
Oct 3
Nov 7
Dec 5
Jan 16
Feb 13
Mar 19

Classes for this championship will be:
2wd Buggy
4wd Buggy
Electrics: Any
Tires: Controlled, Schumacher only (all Schumacher, mini pin on rear and either staggers or pins on front)

Iconic Rc Vintage Class -
Electrics: Any
Tires: Any rubber but schumacher prefared if they fit.
2wd upto 1983
2wd 1984 to 2000
4wd 1984 to 2000
Re-release models based on original design welcome. sorry no DT02's

Order of the day:
8:00 am doors open.
8:15 am Timed practice, possibly 2 rounds (3 min practice heats of upto 10 drivers each heat).
Drivers Briefing.
4 rounds of Qualifying.
1 round of Finals.
For everyone.

Adults £10, Juniors under 16 £7 and additional class £7

Brca required.

Trophies awarded at the final round of the championship, depending on entries but as in previous years, top 10 in 2wd and top 3 in 4wd, And this year with the Iconic series top 3 2wd and top 3 4wd, Not forgetting trophies for the under 16's in each class. (again depends on entries) followed by raffle prizes.


Please click here to book in.


Confirmation emails will be sent out before each round.
Payments taken on the day.
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #6  
Old 25-08-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Right then chaps, it's looking good with 95 drivers already pre-booked for round 1 of the series on 3rd October.

Everyone who has pre-booked has been emailed directly to confirm their entry.

We only have the following spaces remaining for R1, so if you haven't yet pre-booked then do so via the link in the first post of this thread soon!

2WD: 10 spaces
4WD: 3 spaces
2WD Vintage: FULL (3 reserves)
4WD Vintage: 1 space
Vintage Rally: 1 space
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #7  
Old 26-08-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Updated entries for R1 of the series:

2WD: 7 spaces left
4WD: 2 spaces left
2WD Vintage: FULL (4 reserves)
4WD Vintage: 1 space
Vintage Rally: FULL.

Cheers all.
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #8  
Old 31-08-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Latest update for Round 1 on 3rd October:

106 entries.

2 spaces left in modern 2WD and 2 spaces left in modern 4WD.

All Vintage classes are now full.

Cheers, Paul.
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #9  
Old 01-09-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Update: we now have 108 entries for R1 on 3rd October, with just 2 spaces remaining in 4WD.
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #10  
Old 13-09-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

R1 on 3rd October is now fully booked with 110 entries and reserves in most classes. Each entry has been confirmed directly by email. Shortly before the event we will check for any cancellations, so if you're on the reserve list we will let you know if a space becomes available.
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #11  
Old 28-09-2015
The Doctor's Avatar
The Doctor The Doctor is offline
Senior Member
 
Join Date: Aug 2007
Posts: 868
Default

Right then, this Saturday sees the start of the 2015/16 West Bridgford indoor off road championship, sponsored by Schumacher.

I will email all drivers later this week to check for any last minute cancellations. At the current time, we have spaces available in the following classes, so if you want to race then pre-book via the link in the 1st post at the top of this thread.

2WD: Full
4WD: 2 spaces available
Vintage 2WD: Full
Vintage 4WD: 1 space available
Vintage Rally: 2 paces available.

Cheers,
Paul.
__________________
Current Weapons: YZ2-CA, YZ2-DT, YZ-4SF.

In The Pits: Yokomo R12C, Yokomo MR4-TC Custom, Yokomo MR4-TC Pro, Yokomo MR4-Rally, Tamiya Blitzer Beetle, Tamiya M05.

Driven: Race Red Fiesta ST
Reply With Quote
  #12  
Old 24-12-2015
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default latest results after rd3

Series Position Driver Name Ability R1 Points R2 Points R3 Points R4 Points R5 Points R6 Points R7 Points R8 Points R9 Points R10 Points R11 Points R12 Points Series Points
2WD
1 Eugene Galley 14 96 99 100 100 98 98 0 0 0 0 0 0 591
2 John Brook 14 95 91 95 98 95 97 0 0 0 0 0 0 571
3 Iain Mellish 14 93 96 92 99 99 91 0 0 0 0 0 0 570
4 Mark Simpson 13 91 92 93 95 92 92 0 0 0 0 0 0 555
5 Jamie Beasley 14 92 95 97 96 89 82 0 0 0 0 0 0 551
6 Anthony Potter 14 85 84 94 94 96 96 0 0 0 0 0 0 549
7 Ben Smith 13 88 90 96 93 90 90 0 0 0 0 0 0 547
8 Edward Crump 12 82 86 90 90 87 87 0 0 0 0 0 0 522
9 Duncan Rist 12 81 81 85 89 91 93 0 0 0 0 0 0 520
10= James Ambrose 13 87 83 88 88 85 85 0 0 0 0 0 0 516
10= Andy Wesson 13 86 87 87 85 83 88 0 0 0 0 0 0 516
12 John Jones 14 84 85 81 82 88 81 0 0 0 0 0 0 501
13 Adam Crossland 10 80 80 86 84 82 84 0 0 0 0 0 0 496
14 Richard Stain 12 76 71 82 81 84 86 0 0 0 0 0 0 480
15 Olly Vaux 11 78 77 80 80 79 80 0 0 0 0 0 0 474
16 Stefano Lazzarato 11 75 74 79 75 74 78 0 0 0 0 0 0 455
17 Laura Hicklin 11 73 79 64 67 76 76 0 0 0 0 0 0 435
18= Gareth Preece 11 62 61 76 71 81 83 0 0 0 0 0 0 434
18= Rob Shaw 10 67 62 78 78 78 71 0 0 0 0 0 0 434
20 Kev Jones 11 69 64 73 76 71 73 0 0 0 0 0 0 426
21 Craig Black 10 66 68 74 74 64 67 0 0 0 0 0 0 413
22= Tony Collinson 10 64 67 67 69 73 72 0 0 0 0 0 0 412
22= Ian Ward 12 70 65 66 61 75 75 0 0 0 0 0 0 412
24= John Lakin 10 63 69 60 59 77 79 0 0 0 0 0 0 407
24= Robert Jaques 11 68 70 70 68 67 64 0 0 0 0 0 0 407
26 John Langley 10 71 72 65 62 66 65 0 0 0 0 0 0 401
27 Greg Williams 14 98 94 0 0 100 100 0 0 0 0 0 0 392
28 Russell Gardner 10 72 73 58 58 63 62 0 0 0 0 0 0 386
29= Curtis Stain 10 60 60 62 63 70 70 0 0 0 0 0 0 385
29= Steven Pierce 14 0 0 99 97 94 95 0 0 0 0 0 0 385
31 Lee Woodward 9 65 66 63 64 62 61 0 0 0 0 0 0 381
32 Richard Yeo 13 94 93 91 92 0 0 0 0 0 0 0 0 370
33 Charles Krontiris 9 52 54 68 66 61 63 0 0 0 0 0 0 364
34 Wes Jolly 13 89 89 89 86 0 0 0 0 0 0 0 0 353
35 Dave Dodd 7 55 55 56 54 52 52 0 0 0 0 0 0 324
36 Jason Crossland 6 54 51 57 53 51 56 0 0 0 0 0 0 322
37 Shaun Thompson 12 74 78 83 83 0 0 0 0 0 0 0 0 318
38 Martin Smith 6 49 48 50 48 53 58 0 0 0 0 0 0 306
39 Ryan Jones 5 48 47 52 52 49 49 0 0 0 0 0 0 297
40 Phillip Brooks 10 0 0 77 72 68 66 0 0 0 0 0 0 283
41 Matthew Baker 9 0 0 71 77 65 68 0 0 0 0 0 0 281
42 Abigail Dodd 3 45 45 47 49 47 47 0 0 0 0 0 0 280
43 Louie Martin 9 53 57 59 60 0 0 0 0 0 0 0 0 229
44 Paul Brooks 8 0 0 54 56 59 59 0 0 0 0 0 0 228
45 Steve Parkin 9 56 56 55 57 0 0 0 0 0 0 0 0 224
46 Russell Woodhouse 8 57 53 0 0 56 57 0 0 0 0 0 0 223
47 Ellan Hicklin 7 51 52 0 0 55 55 0 0 0 0 0 0 213
48 Adam Lakin 8 0 0 49 47 60 51 0 0 0 0 0 0 207
49 Paul Hicklin 7 47 49 53 55 0 0 0 0 0 0 0 0 204
50 Matthew Brooks 5 0 0 51 51 48 50 0 0 0 0 0 0 200
51= Lloyd Storey 15 99 98 0 0 0 0 0 0 0 0 0 0 197
51= Simon Moss 14 100 97 0 0 0 0 0 0 0 0 0 0 197
51= Richard Ralph 14 97 100 0 0 0 0 0 0 0 0 0 0 197
54 Kev Lee 15 0 0 0 0 97 99 0 0 0 0 0 0 196
55 Harry Jones 3 0 0 48 50 46 46 0 0 0 0 0 0 190
56 James Helliwell 15 0 0 98 91 0 0 0 0 0 0 0 0 189
57 Alec Springer 13 0 0 0 0 93 94 0 0 0 0 0 0 187
58 John Spencer 14 90 88 0 0 0 0 0 0 0 0 0 0 178
59 Lee Romang 11 0 0 0 0 86 89 0 0 0 0 0 0 175
60 Simon Smith 11 0 0 84 87 0 0 0 0 0 0 0 0 171
61 Richard Drury 13 83 82 0 0 0 0 0 0 0 0 0 0 165
62 James Harrold 13 0 0 0 0 80 77 0 0 0 0 0 0 157
63 Steven Bond 12 79 75 0 0 0 0 0 0 0 0 0 0 154
64 Paul Nutten 11 77 76 0 0 0 0 0 0 0 0 0 0 153
65 Paul Musgrove 11 0 0 72 79 0 0 0 0 0 0 0 0 151
66 Andy Hicklin 11 0 0 75 73 0 0 0 0 0 0 0 0 148
67 Mark Thornewill 11 0 0 0 0 72 74 0 0 0 0 0 0 146
68 Martin Reid 10 0 0 69 70 0 0 0 0 0 0 0 0 139
69 Mark Scarsbrook 10 0 0 0 0 69 69 0 0 0 0 0 0 138
70 Ben Challis 9 0 0 61 65 0 0 0 0 0 0 0 0 126
71 Mark Ellis 7 61 63 0 0 0 0 0 0 0 0 0 0 124
72 Richard Law 8 59 59 0 0 0 0 0 0 0 0 0 0 118
73 Artjoms Silins 7 0 0 0 0 57 60 0 0 0 0 0 0 117
74 Darren Wells 8 58 58 0 0 0 0 0 0 0 0 0 0 116
75 Scott Quinn 7 0 0 0 0 58 54 0 0 0 0 0 0 112
76 Glenn Petcher 7 0 0 0 0 54 53 0 0 0 0 0 0 107
77 Rob Horne 5 50 50 0 0 0 0 0 0 0 0 0 0 100
78 Ben Hutchinson 3 0 0 0 0 50 48 0 0 0 0 0 0 98
79 Harvey Horne 3 46 46 0 0 0 0 0 0 0 0 0 0 92
80 Kamran Wells 2 44 44 0 0 0 0 0 0 0 0 0 0 88

4WD
1 Paul Nutten 13 98 98 94 99 97 96 0 0 0 0 0 0 582
2 Mark Thornewill 13 96 99 93 98 98 94 0 0 0 0 0 0 578
3 John Lakin 12 97 94 100 100 93 93 0 0 0 0 0 0 577
4 Tony Collinson 11 92 97 92 96 90 89 0 0 0 0 0 0 556
5 Pete Foster 12 95 95 91 94 87 88 0 0 0 0 0 0 550
6 Shaun Thompson 14 100 100 99 92 0 0 0 0 0 0 0 0 391
7 Ross Drew 13 94 93 97 93 0 0 0 0 0 0 0 0 377
8 Matthew Baker 11 0 0 95 97 86 84 0 0 0 0 0 0 362
9 Andy Reid 10 91 92 88 87 0 0 0 0 0 0 0 0 358
10 Steven Ellis 10 93 96 0 0 82 86 0 0 0 0 0 0 357
11 Mark Ellis 8 0 0 90 88 85 85 0 0 0 0 0 0 348
12 Adam Lakin 9 0 0 89 90 81 83 0 0 0 0 0 0 343
13 James Harrold 14 0 0 0 0 100 100 0 0 0 0 0 0 200
14 Duncan Rist 14 0 0 0 0 99 99 0 0 0 0 0 0 198
15 Nicholas Child 13 0 0 0 0 95 98 0 0 0 0 0 0 193
16= Paul Musgrove 9 0 0 96 95 0 0 0 0 0 0 0 0 191
16= Alex Johns 7 0 0 0 0 96 95 0 0 0 0 0 0 191
18 Chris Elworthy 14 99 91 0 0 0 0 0 0 0 0 0 0 190
19 Lee Ball 9 0 0 98 91 0 0 0 0 0 0 0 0 189
20 Simon Heath 13 0 0 0 0 91 97 0 0 0 0 0 0 188
21 Adam Mullock 12 0 0 0 0 94 92 0 0 0 0 0 0 186
22 Rob Shaw 12 0 0 0 0 92 91 0 0 0 0 0 0 183
23 Richard Law 9 90 90 0 0 0 0 0 0 0 0 0 0 180
24 James Bullivant 13 0 0 0 0 89 90 0 0 0 0 0 0 179
25 Ben Hutchinson 4 0 0 87 89 0 0 0 0 0 0 0 0 176
26 Callum Johnson 9 0 0 0 0 88 87 0 0 0 0 0 0 175
27= Nic Child 11 0 0 0 0 83 82 0 0 0 0 0 0 165
27= Rick Leonardi 10 0 0 0 0 84 81 0 0 0 0 0 0 165
29 Phil Child 9 0 0 0 0 80 80 0 0 0 0 0 0 160
30 Glenn Petcher 6 0 0 0 0 79 79 0 0 0 0 0 0 158

Vintage 2WD
1 Stefano Lazzarato 13 100 100 98 98 100 100 0 0 0 0 0 0 596
2 Paul Lisseter 13 99 98 97 97 97 97 0 0 0 0 0 0 585
3 Charles Krontiris 10 92 94 96 96 98 98 0 0 0 0 0 0 574
4 Jiffy Giles 12 98 99 99 99 0 0 0 0 0 0 0 0 395
5 Russell Woodhouse 13 97 95 0 0 99 99 0 0 0 0 0 0 390
6 Dave Dodd 7 95 96 94 95 0 0 0 0 0 0 0 0 380
7 Keith Robertson 11 0 0 100 100 0 0 0 0 0 0 0 0 200
8 Mark Scarsbrook 7 0 0 0 0 96 96 0 0 0 0 0 0 192
9 Adrian Prince 9 94 97 0 0 0 0 0 0 0 0 0 0 191
10 Scott Quinn 7 0 0 95 94 0 0 0 0 0 0 0 0 189
11 Chris Petch 8 96 92 0 0 0 0 0 0 0 0 0 0 188
12 Shane Holmes 5 93 93 0 0 0 0 0 0 0 0 0 0 186

Vintage 4WD
1= Duncan Rist 13 100 100 98 98 0 0 0 0 0 0 0 0 396
1= Rob Shaw 14 99 99 99 99 0 0 0 0 0 0 0 0 396
3 Paul Lisseter 14 0 0 95 96 100 100 0 0 0 0 0 0 391
4 Steven Alcock 12 98 98 97 97 0 0 0 0 0 0 0 0 390
5 Keith Robertson 14 0 0 100 100 0 0 0 0 0 0 0 0 200
6 Ian Watson 11 97 97 0 0 0 0 0 0 0 0 0 0 194
7= Shane Holmes 4 95 96 0 0 0 0 0 0 0 0 0 0 191
7= Jiffy Giles 8 0 0 96 95 0 0 0 0 0 0 0 0 191
9 Mark Stanton 10 96 94 0 0 0 0 0 0 0 0 0 0 190
10 Jack Lisseter 3 94 95 0 0 0 0 0 0 0 0 0 0 189

Vintage Rally
1 Robert Jaques 13 98 99 100 100 99 100 0 0 0 0 0 0 596
2 Scott Quinn 10 0 0 99 97 100 99 0 0 0 0 0 0 395
3 Mars Brownsword 6 0 0 98 99 98 98 0 0 0 0 0 0 393
4 Steven Alcock 10 99 98 97 98 0 0 0 0 0 0 0 0 392
5 Kevin Bishop 15 100 100 0 0 0 0 0 0 0 0 0 0 200
6= Chris Petch 8 97 97 0 0 0 0 0 0 0 0 0 0 194
6= Dave Dodd 6 0 0 0 0 97 97 0 0 0 0 0 0 194
__________________

Website: http://www.wbmcc.co.uk/bingham-model-raceway.html

Schumacher Cat Xls, Rc10 Team(retired), Mardave Cobra, SST 98 Rally Car, TT02 Rally car, Wpl-c24 and Element Enduro builders kit #71 #deaddogracing

Autocare, unit 5 candleby Court, Cotgrave NG123RT.
Reply With Quote
  #13  
Old 21-01-2016
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default Latest results after rd4

2WD
1 Iain Mellish 93 96 92 99 99 91 100 100 0 0 0 0 770
2 John Brook 95 91 95 98 95 97 98 91 0 0 0 0 760
3 Anthony Potter 85 84 94 94 96 96 97 98 0 0 0 0 744
4 Ben Smith 88 90 96 93 90 90 94 94 0 0 0 0 735
5 Jamie Beasley 92 95 97 96 89 82 91 92 0 0 0 0 734
6 Mark Simpson 91 92 93 95 92 92 87 86 0 0 0 0 728
7 Edward Crump 82 86 90 90 87 87 96 97 0 0 0 0 715
8 Andy Wesson 86 87 87 85 83 88 95 96 0 0 0 0 707
9 Duncan Rist 81 81 85 89 91 93 93 93 0 0 0 0 706
10 James Ambrose 87 83 88 88 85 85 92 95 0 0 0 0 703
11 Adam Crossland 80 80 86 84 82 84 89 90 0 0 0 0 675
12 John Jones 84 85 81 82 88 81 81 85 0 0 0 0 667
13 Richard Stain 76 71 82 81 84 86 82 81 0 0 0 0 643
14 Olly Vaux 78 77 80 80 79 80 86 82 0 0 0 0 642
15 Rob Shaw 67 61 78 78 78 71 85 84 0 0 0 0 602
16 Eugene Galley 96 99 100 100 98 98 0 0 0 0 0 0 591
17 Kev Jones 69 64 73 76 71 73 78 77 0 0 0 0 581
18 Ian Ward 70 65 66 61 75 75 83 83 0 0 0 0 578
19 Craig Black 66 68 74 74 64 67 76 80 0 0 0 0 569
20 Robert Jaques 68 70 70 68 67 64 80 79 0 0 0 0 566
21 John Lakin 63 69 60 59 77 79 79 74 0 0 0 0 560
22 Tony Collinson 64 67 67 69 73 72 72 75 0 0 0 0 559
23 John Langley 71 72 65 62 66 65 77 72 0 0 0 0 550
24 Richard Yeo 94 93 91 92 0 0 88 88 0 0 0 0 546
25 Lee Woodward 65 66 63 64 62 61 73 78 0 0 0 0 532
26 Curtis Stain 60 60 62 63 70 70 74 73 0 0 0 0 532
27 Russell Gardner 72 73 58 58 63 62 67 66 0 0 0 0 519
28 Charles Krontiris 52 54 68 66 61 63 65 69 0 0 0 0 498
29 Stefano Lazzarato 75 74 79 75 74 78 0 0 0 0 0 0 455
30 Dave Dodd 55 55 56 54 52 52 63 65 0 0 0 0 452
31 Jason Crossland 54 51 57 53 51 56 60 60 0 0 0 0 442
32 Gareth Preece 62 62 76 71 81 83 0 0 0 0 0 0 435
33 Laura Hicklin 73 79 64 67 76 76 0 0 0 0 0 0 435
34 Phillip Brooks 0 0 77 72 68 66 75 76 0 0 0 0 434
35 Martin Smith 49 48 50 48 53 58 56 53 0 0 0 0 415
36 Ryan Jones 48 47 52 52 49 49 55 57 0 0 0 0 409
37 Greg Williams 98 94 0 0 100 100 0 0 0 0 0 0 392
38 Steven Pierce 0 0 99 97 94 95 0 0 0 0 0 0 385
39 Alec Springer 0 0 0 0 93 94 90 89 0 0 0 0 366
40 Louie Martin 53 57 59 60 0 0 64 68 0 0 0 0 361
41 Steve Parkin 56 56 55 57 0 0 66 64 0 0 0 0 354
42 Wes Jolly 89 89 89 86 0 0 0 0 0 0 0 0 353
43 Paul Brooks 0 0 54 56 59 59 62 61 0 0 0 0 351
44 James Harrold 0 0 0 0 80 77 84 87 0 0 0 0 328
45 Shaun Thompson 74 78 83 83 0 0 0 0 0 0 0 0 318
46 Matthew Brooks 0 0 51 51 48 50 59 58 0 0 0 0 317
47 Harry Jones 0 0 48 50 46 46 54 54 0 0 0 0 298
48 Paul Musgrove 0 0 72 79 0 0 71 71 0 0 0 0 293
49 Matthew Baker 0 0 71 77 65 68 0 0 0 0 0 0 281
50 Abigail Dodd 45 45 47 49 47 47 0 0 0 0 0 0 280
51 Rob Horne 50 50 0 0 0 0 61 63 0 0 0 0 224
52 Russell Woodhouse 57 53 0 0 56 57 0 0 0 0 0 0 223
53 Ellan Hicklin 51 52 0 0 55 55 0 0 0 0 0 0 213
54 Ben Hutchinson 0 0 0 0 50 48 57 56 0 0 0 0 211
55 Adam Lakin 0 0 49 47 60 51 0 0 0 0 0 0 207
56 Paul Hicklin 47 49 53 55 0 0 0 0 0 0 0 0 204
57 Harvey Horne 46 46 0 0 0 0 53 55 0 0 0 0 200
58 Charlie Ware 0 0 0 0 0 0 99 99 0 0 0 0 198
59 Richard Ralph 97 100 0 0 0 0 0 0 0 0 0 0 197
60 Simon Moss 100 97 0 0 0 0 0 0 0 0 0 0 197
61 Lloyd Storey 99 98 0 0 0 0 0 0 0 0 0 0 197
62 Kev Lee 0 0 0 0 97 99 0 0 0 0 0 0 196
63 James Helliwell 0 0 98 91 0 0 0 0 0 0 0 0 189
64 John Spencer 90 88 0 0 0 0 0 0 0 0 0 0 178
65 Lee Romang 0 0 0 0 86 89 0 0 0 0 0 0 175
66 Simon Smith 0 0 84 87 0 0 0 0 0 0 0 0 171
67 Richard Drury 83 82 0 0 0 0 0 0 0 0 0 0 165
68 Steven Bond 79 75 0 0 0 0 0 0 0 0 0 0 154
69 Paul Nutten 77 76 0 0 0 0 0 0 0 0 0 0 153
70 Andy Hicklin 0 0 75 73 0 0 0 0 0 0 0 0 148
71 Mark Thornewill 0 0 0 0 72 74 0 0 0 0 0 0 146
72 Roger Pearson 0 0 0 0 0 0 70 70 0 0 0 0 140
73 Martin Reid 0 0 69 70 0 0 0 0 0 0 0 0 139
74 Mark Scarsbrook 0 0 0 0 69 69 0 0 0 0 0 0 138
75 Tim Rushton 0 0 0 0 0 0 68 67 0 0 0 0 135
76 Kevin Bourne 0 0 0 0 0 0 69 62 0 0 0 0 131
77 Ben Challis 0 0 61 65 0 0 0 0 0 0 0 0 126
78 Mark Ellis 61 63 0 0 0 0 0 0 0 0 0 0 124
79 Richard Law 59 59 0 0 0 0 0 0 0 0 0 0 118
80 Artjoms Silins 0 0 0 0 57 60 0 0 0 0 0 0 117
81 Martin Shelton 0 0 0 0 0 0 58 59 0 0 0 0 117
82 Darren Wells 58 58 0 0 0 0 0 0 0 0 0 0 116
83 Scott Quinn 0 0 0 0 58 54 0 0 0 0 0 0 112
84 Glenn Petcher 0 0 0 0 54 53 0 0 0 0 0 0 107
85 Kamran Wells 44 44 0 0 0 0 0 0 0 0 0 0 88
4WD
1 Paul Nutten 98 98 94 99 97 96 95 96 0 0 0 0 773
2 John Lakin 97 94 100 100 93 93 94 97 0 0 0 0 768
3 Tony Collinson 92 97 92 96 90 89 90 90 0 0 0 0 736
4 Pete Foster 95 95 91 94 87 88 91 93 0 0 0 0 734
5 Mark Thornewill 96 99 93 98 98 94 0 0 0 0 0 0 578
6 Ross Drew 94 93 97 93 0 0 93 94 0 0 0 0 564
7 James Harrold 0 0 0 0 100 100 100 100 0 0 0 0 400
8 Shaun Thompson 100 100 99 92 0 0 0 0 0 0 0 0 391
9 Duncan Rist 0 0 0 0 99 99 92 92 0 0 0 0 382
10 Rob Shaw 0 0 0 0 92 91 98 99 0 0 0 0 380
11 James Bullivant 0 0 0 0 89 90 96 91 0 0 0 0 366
12 Matthew Baker 0 0 95 97 86 84 0 0 0 0 0 0 362
13 Steven Ellis 93 96 0 0 82 86 0 0 0 0 0 0 357
14 Andy Reid 91 90 88 87 0 0 0 0 0 0 0 0 356
15 Mark Ellis 0 0 90 88 85 85 0 0 0 0 0 0 348
16 Adam Lakin 0 0 89 90 81 83 0 0 0 0 0 0 343
17 Lee Romang 0 0 0 0 0 0 99 98 0 0 0 0 197
18 Nicholas Child 0 0 0 0 95 98 0 0 0 0 0 0 193
19 Gareth Preece 0 0 0 0 0 0 97 95 0 0 0 0 192
20 Chris Elworthy 99 92 0 0 0 0 0 0 0 0 0 0 191
21 Alex Johns 0 0 0 0 96 95 0 0 0 0 0 0 191
22 Paul Musgrove 0 0 96 95 0 0 0 0 0 0 0 0 191
23 Lee Ball 0 0 98 91 0 0 0 0 0 0 0 0 189
24 Simon Heath 0 0 0 0 91 97 0 0 0 0 0 0 188
25 Adam Mullock 0 0 0 0 94 92 0 0 0 0 0 0 186
26 Richard Law 90 91 0 0 0 0 0 0 0 0 0 0 181
27 Ben Hutchinson 0 0 87 89 0 0 0 0 0 0 0 0 176
28 Richard Bagshaw 0 0 0 0 0 0 86 89 0 0 0 0 175
