Go Back   oOple.com Forums > Events & Venues > CLUB TALK > Maritime Raceway

Reply
 
Thread Tools Display Modes
  #1  
Old 02-09-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default Off Road Wars 2 Winter Indoor Championship 13/14



Booking IN NOW OPEN

20th Oct 2013
17th Nov 2013
8th Dec 2013
19th Jan 2014
16th Mar 2014

http://www.centralbooking.org/cbs/in...opt=ve&eid=212


Also see below

http://www.oople.com/forums/showthre...d=1#post800142
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #2  
Old 19-10-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Off Road Wars 2 Winter Championship

Round 1 Prctice List

PLEASE NOTE this list can be changed at any time


Also please make sure your PT number is right or make
sure there is a 7 digit number at the end of your name

20 October 2013

Race Summary
Heat 1 4WD

H1 C1 2.4GHz 338 U16 Callum Miles 4 8996945
H1 C2 2.4GHz 352 Nathan Johnson 4 9627354
H1 C3 2.4GHz 341 Les Help 4 6645548
H1 C4 2.4GHz 399 Jack Keeney 4
H1 C5 2.4GHz 344 Robert Hannington 4 5200902
H1 C6 2.4GHz 397 Kamryon Flynn 4 2979104
H1 C7 2.4GHz 267 U16 Bradley Lethan 4 3661226


Heat 2 4WD

H2 C1 2.4GHz 330 Lee Flynn 4 6903593
H2 C2 2.4GHz 244 Duncan Letham 4 7985533
H2 C3 2.4GHz 286 Paul Harrod 4 6176005
H2 C4 2.4GHz 400 Paul Keeney 4 9328425
H2 C5 40.705 395 Barry Champion 4
H2 C6 2.4GHz 145 Niall Brennan 4 6626867
H2 C7 2.4GHz 317 Gary Odell 4 3773939
H2 C8 2.4GHz 396 Howard Elston 4 5790511


Heat 3 4WD

H3 C1 2.4GHz 281 Chris Larner 4 3307078
H3 C2 2.4GHz 361 James Instone 4 6059487
H3 C3 2.4GHz 339 Darren Lewis 4 9991580
H3 C4 2.4GHz 348 Oli O Conner 4 3784426
H3 C5 2.4GHz 86 Ben Hubbard 4 9917291
H3 C6 2.4GHz 354 Matt Jessop 4 9381213
H3 C7 2.4GHz 308 Nick Harman 4 5556405
H3 C8 2.4GHz 322 Neil Colgate 4 2351148


Heat 4 4WD

H4 C1 2.4GHz 398 Kevin Brunsden 4
H4 C2 2.4GHz 71 Ellis Stafford 4 3480735
H4 C3 2.4GHz 271 Matthew Reuben 4 9887001
H4 C4 2.4GHz 327 Ricky Burnett 4 6969484
H4 C5 2.4GHz 275 Stephen Smith 4 5045462
H4 C6 2.4GHz 310 Richard Thorpe 4 7185508
H4 C7 2.4GHz 360 John Painter 4 2288924


Heat 5 2WD



Heat 6 2WD

H6 C1 2.4GHz 388 Phil Cracknell 2 3665430
H6 C2 2.4GHz 251 Barry Fitzgerald 2 7073832
H6 C3 2.4GHz 261 Colin Bliss 2 5766141
H6 C4 2.4GHz 106 Ian Knight 2 5163475
H6 C5 2.4GHz 320 U16 Zain Mughal 2 3384831
H6 C6 2.4GHz 42 Ron Holmes 2 5618574
H6 C7 2.4GHz 358 U16 Ellis Gasson 2 8320717
H6 C8 2.4GHz 110 Alan Sprawson 2
H6 C9 2.4GHz 319 U16 Yasir Mughal 2 7410674


Heat 7 2WD

H7 C1 2.4GHz 369 Alex Micheal 2 7686020
H7 C2 2.4GHz 368 Phillip Micheal 2 6504411
H7 C3 2.4GHz 248 Duncan Letham 2 7985533
H7 C4 40.775 351 Loheswaran Amirthananthar 2 8370779
H7 C5 2.4GHz 249 Greg Parmenter 2 9003916
H7 C6 2.4GHz 392 Jamie Lee 2
H7 C7 2.4GHz 367 James Jordan 2 7436127
H7 C8 2.4GHz 378 Antonio Gomez 2 6152783
H7 C9 2.4GHz 389 Stephen Brunsden 2 5946281


Heat 8 2WD

H8 C1 2.4GHz 394 William Innocent 2 4818340
H8 C2 2.4GHz 134 Wayne Palmer 2 8607024
H8 C3 2.4GHz 188 Chris Ellis 2 2697524
H8 C4 40.665 234 Callum Niblett 2
H8 C5 2.4GHz 357 Craig Summers 2 6633457
H8 C6 2.4GHz 366 Jeffrey Wheeler 2 4566523
H8 C7 2.4GHz 250 Scott Fitzgerald 2 4311707
H8 C8 2.4GHz 393 Ross Freeman 2 5349858
H8 C9 2.4GHz 381 Garry Spice 2 3140201


Heat 9 2WD

H9 C1 2.4GHz 73 Paul Tapsell 2 6577866
H9 C2 2.4GHz 238 Steven Moore 2 8528930
H9 C3 2.4GHz 285 Adam Smith 2 7543242
H9 C4 40.665 226 David Shedd 2 4435380
H9 C5 2.4GHz 365 Ross Nicholson 2 2741911
H9 C6 2.4GHz 387 Paul Taylor 2 5673185
H9 C7 2.4GHz 79 Stephen Wilkinson 2 2795330
H9 C8 2.4GHz 384 Jordan Coleman 2 6506437


Heat 10 2WD

H10 C1 2.4GHz 386 Oliver Currie 2
H10 C2 2.4GHz 391 Steve Biscoe 2 6534305
H10 C3 40.665 130 Stuart Band 2 2188663
H10 C4 2.4GHz 294 Demetri Panayides 2 5773068
H10 C5 2.4GHz 269 Oli O Conner 2 3784426
H10 C6 2.4GHz 377 Andy Betts 2
H10 C7 2.4GHz 379 Dan Schumann 2 6207758
H10 C8 2.4GHz 382 Gordon Nicholson 2 3980499


Heat 11 2WD

H11 C1 40.685 82 Ben Winters 2
H11 C2 2.4GHz 311 Matt Jessup 2 9381213
H11 C3 2.4GHz 353 Christ Smith 2 9926291
H11 C4 2.4GHz 380 Darren Cole 2 6131123
H11 C5 2.4GHz 127 Richard Thorpe 2 7185508
H11 C6 2.4GHz 13 Chris Brooke 2 3566690
H11 C7 2.4GHz 240 Shaun Howe 2 7403706
H11 C8 2.4GHz 262 Ricky Burnett 2 6637357


Heat 12 2WD

H12 C1 40.835 185 David Burton 2 5728476
H12 C2 2.4GHz 304 U16 Lewis Jones 2 5499617
H12 C3 2.4GHz 318 Billy Fletcher 2 7799447
H12 C4 2.4GHz 143 Richard Gasson 2 5886567
H12 C5 2.4GHz 270 Matthew Reuben 2 9887001
H12 C6 2.4GHz 52 U16 Kyle Moon 2 5046229
H12 C7 2.4GHz 350 Jon Gray 2 3810193
H12 C8 2.4GHz 217 Freddie Russell 2 5434540


Heat 13 2WD

H13 C1 2.4GHz 123 Nathan Ralls 2 9942927
H13 C2 2.4GHz 383 Jack Embling 2
H13 C3 2.4GHz 242 Rich Cree 2 8796370
H13 C4 2.4GHz 299 Ben Woods 2 7595191
H13 C5 2.4GHz 43 Karl Jackson 2 7732172
H13 C6 2.4GHz 390 Tom Bates 2 2880858
H13 C7 2.4GHz 385 Josh Adams 2 3904633
H13 C8 2.4GHz 329 Will Johnson 2 9156676
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #3  
Old 19-10-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Updated List Due to added drivers


Produced on Saturday, October 19, 2013 at 05:46:55 PM
Maritime Racing
Off Road Wars 2 Winter Championship
20 October 2013
Race Summary
Heat 1 4WD
H1 C1 2.4GHz 406 Channon York 4 5367466
H1 C2 2.4GHz 338 U16 Callum Miles 4 8996945
H1 C3 2.4GHz 352 Nathan Johnson 4 9627354
H1 C4 2.4GHz 341 Les Help 4 6645548
H1 C5 2.4GHz 399 Jack Keeney 4
H1 C6 2.4GHz 344 Robert Hannington 4 5200902
H1 C7 2.4GHz 397 U16 Kamryon Flynn 4 2979104
H1 C8 2.4GHz 267 U16 Bradley Lethan 4 3661226

Heat 2 4WD
H2 C1 2.4GHz 330 Lee Flynn 4 6903593
H2 C2 2.4GHz 244 Duncan Letham 4 7985533
H2 C3 2.4GHz 285 Adam Smith 4 7543242
H2 C4 2.4GHz 400 Paul Keeney 4 9328425
H2 C5 40.705 395 Barry Champion 4
H2 C6 2.4GHz 145 Niall Brennan 4 6626867
H2 C7 2.4GHz 317 Gary Odell 4 3773939
H2 C8 2.4GHz 396 Howard Elston 4 5790511
H2 C9 2.4GHz 286 Paul Harrod 4 6176005

Heat 3 4WD
H3 C1 2.4GHz 281 Chris Larner 4 3307078
H3 C2 2.4GHz 361 James Instone 4 6059487
H3 C3 2.4GHz 407 James Wright 4 2740252
H3 C4 2.4GHz 339 Darren Lewis 4
H3 C5 2.4GHz 86 Ben Hubbard 4 9917291
H3 C6 2.4GHz 354 Matt Jessop 4 9381213
H3 C7 2.4GHz 308 Nick Harman 4 5556405
H3 C8 2.4GHz 322 Neil Colgate 4 2351148
H3 C9 2.4GHz 401 Clancy Jamie 4

Heat 4 4WD
H4 C1 2.4GHz 398 Kevin Brunsden 4 8086415
H4 C2 2.4GHz 71 Ellis Stafford 4 3480735
H4 C3 2.4GHz 271 Matthew Reuben 4 9887001
H4 C4 2.4GHz 327 Ricky Burnett 4 6969484
H4 C5 2.4GHz 275 Stephen Smith 4 5045462
H4 C6 2.4GHz 310 Richard Thorpe 4 7185508
H4 C7 2.4GHz 360 John Painter 4 2288924
H4 C8 2.4GHz 348 Oli O Conner 4 3784426
H4 C9 2.4GHz 405 Rob York 4 2672819

Heat 5 2WD
H5 C1 2.4GHz 388 Phil Cracknell 2 3665430
H5 C2 2.4GHz 106 Ian Knight 2 5163475
H5 C3 2.4GHz 110 Alan Sprawson 2
H5 C4 2.4GHz 358 U16 Ellis Gasson 2 8320717
H5 C5 2.4GHz 42 Ron Holmes 2 5618574
H5 C6 40.775 351 Loheswaran Amirthananthar 2 8370779
H5 C7 2.4GHz 375 U16 Oscar Minter 2 6805085

Heat 6 2WD
H6 C1 2.4GHz 261 Colin Bliss 2 5766141
H6 C2 2.4GHz 367 James Jordan 2 7436127
H6 C3 2.4GHz 369 Alex Micheal 2 7686020
H6 C4 2.4GHz 381 Garry Spice 2 3140201
H6 C5 2.4GHz 384 Jordan Coleman 2 6506437
H6 C6 2.4GHz 392 Jamie Lee 2
H6 C7 2.4GHz 389 Stephen Brunsden 2 5946281
H6 C8 2.4GHz 251 Barry Fitzgerald 2 7073832

Heat 7 2WD
H7 C1 2.4GHz 394 William Innocent 2 4818340
H7 C2 2.4GHz 378 Antonio Gomez 2 6152783
H7 C3 2.4GHz 377 Andy Bates 2
H7 C4 2.4GHz 248 Duncan Letham 2 7985533
H7 C5 2.4GHz 188 Chris Ellis 2 2697524
H7 C6 2.4GHz 301 Craig Hilton 2 5640314
H7 C7 2.4GHz 368 Phillip Micheal 2 6504411
H7 C8 2.4GHz 206 Kristian Minter 2 6299324

Heat 8 2WD
H8 C1 40.665 226 David Shedd 2 4435380
H8 C2 2.4GHz 238 Steven Moore 2 8528930
H8 C3 2.4GHz 379 Dan Schumann 2 6207758
H8 C4 2.4GHz 382 Gordon Nicholson 2 3980499
H8 C5 2.4GHz 249 Greg Parmenter 2 9003916
H8 C6 2.4GHz 250 Scott Fitzgerald 2 4311707
H8 C7 2.4GHz 134 Wayne Palmer 2 8607024
H8 C8 2.4GHz 357 Craig Summers 2 6633457

Heat 9 2WD
H9 C1 2.4GHz 387 Paul Taylor 2 5673185
H9 C2 2.4GHz 294 Demetri Panayides 2 5773068
H9 C3 2.4GHz 73 Paul Tapsell 2 6577866
H9 C4 2.4GHz 393 Ross Freeman 2 5349858
H9 C5 2.4GHz 127 Richard Thorpe 2 7185508
H9 C6 2.4GHz 79 Stephen Wilkinson 2 2795330
H9 C7 2.4GHz 311 Matt Jessup 2 9381213
H9 C8 2.4GHz 365 Ross Nicholson 2 2741911

Heat 10 2WD
H10 C1 2.4GHz 386 Oliver Currie 2
H10 C2 2.4GHz 391 Steve Biscoe 2 6534305
H10 C3 40.665 130 Stuart Band 2 2188663
H10 C4 2.4GHz 404 Jon Seal 2 6892337
H10 C5 2.4GHz 270 Matthew Reuben 2 9887001
H10 C6 2.4GHz 380 Darren Cole 2 6131123
H10 C7 2.4GHz 240 Shaun Howe 2 7403706
H10 C8 2.4GHz 13 Chris Brooke 2 3566690

Heat 11 2WD
H11 C1 2.4GHz 143 Richard Gasson 2 5886567
H11 C2 2.4GHz 52 U16 Kyle Moon 2 5046229
H11 C3 2.4GHz 217 Freddie Russell 2 5434540
H11 C4 2.4GHz 269 Oli O Conner 2 3784426
H11 C5 40.685 82 Ben Winters 2
H11 C6 2.4GHz 353 Chris Smith 2 9926291
H11 C7 2.4GHz 350 Jon Gray 2 3810193
H11 C8 2.4GHz 403 John Painter 2 3808809

Heat 12 2WD
H12 C1 2.4GHz 212 Richard Ralph 2 6642239
H12 C2 40.835 185 David Burton 2 5728476
H12 C3 2.4GHz 304 U16 Lewis Jones 2 5499617
H12 C4 2.4GHz 53 Tristram Neal 2 9682188
H12 C5 2.4GHz 390 Tom Bates 2 2880858
H12 C6 2.4GHz 234 Callum Niblett 2 9238527
H12 C7 2.4GHz 318 Billy Fletcher 2 7799447
H12 C8 2.4GHz 262 Ricky Burnett 2 6637357

Heat 13 2WD
H13 C1 2.4GHz 123 Nathan Ralls 2 9942927
H13 C2 2.4GHz 383 Jack Embling 2
H13 C3 2.4GHz 299 Ben Woods 2 7595191
H13 C4 2.4GHz 43 Karl Jackson 2 7732172
H13 C5 2.4GHz 402 Kevin Brunsden 2 4566523
H13 C6 2.4GHz 385 Josh Adams 2 3904633
H13 C7 2.4GHz 72 Lloyd Storey 2 8968406
H13 C8 2.4GHz 329 Will Johnson 2 9156676
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #4  
Old 20-10-2013
Garry Spice's Avatar
Garry Spice Garry Spice is offline
Senior Member
 
Join Date: Jun 2008
Location: sittingbourne,kent
Posts: 584
Default

Pukka days racing guys!
Well run as always.
Roll on November!!!!
__________________
i won the petit rc J final with a 13.5
newest member of xtream-rc <img src=http://www.oople.com/forums/images/smilies/laugh.gif border=0 alt= title=LOL class=inlineimg />

</div>
Reply With Quote
  #5  
Old 20-10-2013
Minster68's Avatar
Minster68 Minster68 is offline
Member
 
Join Date: Dec 2006
Posts: 94
Default

Yes, great days racing.
__________________
Losi 22, Xray XB4, HPI Firestorm

Old but still enjoying myself.
Reply With Quote
  #6  
Old 20-10-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Thank you for your comments

__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #7  
Old 20-10-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Dear Racers

Well what can I say what a great days racing with great people.

Thank you to all the drivers that booked in and I hope you all enjoyed
the meeting as much as the crew from Maritime Racing did.

Hope to see you all at the next round

The Race Timing Table and Championship Table from today meeting
are all posted on the links below

Championship Table http://www.maritimeracing.info/?page_id=332
Race Timing Table http://www.maritimeracing.info/?page_id=315

You can also re-live all your greatest moments at
where all the finals have been posted

http://www.youtube.com/user/MaritimeRacing

PLEASE LIKE AND SHARE THIS POST WITH ANYONE
FROM THE MEETING TODAY OR PEOPLE YOU THINK MAY ENJOY
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #8  
Old 21-10-2013
wrighty wrighty is offline
Senior Member
 
Join Date: Sep 2006
Location: Rendelsham
Posts: 341
Default

Yep awsome day carnt wait till the next one
__________________
Touching cloth clothing
Reply With Quote
  #9  
Old 21-10-2013
Garry Spice's Avatar
Garry Spice Garry Spice is offline
Senior Member
 
Join Date: Jun 2008
Location: sittingbourne,kent
Posts: 584
Default

Ps...can I also thank Nathan Ralls and ross nickelson for the cheer leading in the 2wd D final!
__________________
i won the petit rc J final with a 13.5
newest member of xtream-rc <img src=http://www.oople.com/forums/images/smilies/laugh.gif border=0 alt= title=LOL class=inlineimg />

</div>
Reply With Quote
  #10  
Old 21-10-2013
kbrunsden kbrunsden is offline
Member
 
Join Date: Aug 2011
Posts: 13
Default

me and dad had a great weekend roll on the next round
Reply With Quote
  #11  
Old 21-10-2013
funkydunkyboogie funkydunkyboogie is offline
Member
 
Join Date: Aug 2007
Posts: 238
Default

Quote:
Originally Posted by Garry Spice View Post
Ps...can I also thank Nathan Ralls and ross nickelson for the cheer leading in the 2wd D final!
Yeah but why weren't they cheering me! :-)
Reply With Quote
  #12  
Old 21-10-2013
Essexboyracer Essexboyracer is offline
Member
 
Join Date: Nov 2010
Posts: 41
Default

I really enjoyed my first time at Maritime. Was really well organised, and the facilities were great (best pitting area I've used so far)

Thanks to all involved, Looking forward to the next round!

-Will
__________________
Team C TM2 / Tamiya M03 / Mardave V12
Reply With Quote
  #13  
Old 22-10-2013
Ralls Racing Ralls Racing is offline
oOple Advertiser
 
Join Date: May 2012
Location: birchington
Posts: 212
Default

Quote:
Originally Posted by Garry Spice View Post
Ps...can I also thank Nathan Ralls and ross nickelson for the cheer leading in the 2wd D final!
Any time buddy. Was good to see you chuckling at the heckling oops I mean cheering
__________________
www.rallsracing.com HPI, Answer Rc, Rc Disco, Pace Design
Reply With Quote
  #14  
Old 22-10-2013
Ralls Racing Ralls Racing is offline
oOple Advertiser
 
Join Date: May 2012
Location: birchington
Posts: 212
Default

Quote:
Originally Posted by funkydunkyboogie View Post
Yeah but why weren't they cheering me! :-)
I'm sure there is an appropriate comment for this but damned if I can think of it
__________________
www.rallsracing.com HPI, Answer Rc, Rc Disco, Pace Design
Reply With Quote
  #15  
Old 22-10-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Off Road Wars 2 Winter Championship 2013/14

Round 1

Videos

A 2WD Final http://youtu.be/uiQL2ijHGbo
B 2WD Final http://youtu.be/66b7M7z-aqU
C 2WD Final http://youtu.be/jrAMRCh1E8c
D 2WD Final http://youtu.be/vDSolRwEDmU
E 2WD Final http://youtu.be/21zedH8oE_s
F 2WD Final http://youtu.be/-rmwAZFZz4o
G 2WD Final http://youtu.be/ahWmisZPCng


A 4WD Final http://youtu.be/tpWXBG3Mk7A
B 4WD Final http://youtu.be/Ble6AxPx67s
C 4WD Final http://youtu.be/v1EYBWNbDl4
D 4WD Final http://youtu.be/Iyfm_TLYOAA
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #16  
Old 17-11-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Maritime Racing

Off Road Wars 2 Winter Championship Round 2 17/11/13

The Maritime Racing web site has been updated with
Off Road Wars 2 Winter Championship Round 2 17/11/13 race result tables and championship....
www.maritimeracing.info
......
Videos uploaded at
http://www.youtube.com/user/MaritimeRacing

Book in at
www.centralbooking.org for Round 3,4,5
or message / email Ian Knight

Thank you

Maritime Racing
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #17  
Old 19-11-2013
freddie's Avatar
freddie freddie is offline
Member
 
Join Date: Mar 2011
Posts: 261
Default

That old man Evdoka was quick - LOL
__________________
Apex Models - Yokomo - RudeBits - Orion - LMR
Reply With Quote
  #18  
Old 19-11-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Yes he was
wish I could be half as fast LOL
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #19  
Old 07-12-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Heat Practice list for R3 sorry for delay

Produced on Saturday, December 7, 2013 at 07:00:48 PM

Maritime Racing
Off Road Wars 2 Winter Championship
08 December 2013

Race Summary
Heat 1 4WD

H1 C1 2.4GHz 399 U16 Jack Keeney 4 6685225
H1 C2 2.4GHz 145 Niall Brennan 4 6626867
H1 C3 2.4GHz 276 Gordon Nicholson 4 3980499
H1 C4 2.4GHz 344 Robert Hannington 4 5200902
H1 C5 2.4GHz 400 Paul Keeney 4 9328425
H1 C6 2.4GHz 406 Channon York 4 5367466
H1 C7 2.4GHz 366 Jeffrey Wheeler 4 8923918

Heat 2 4WD

H2 C1 2.4GHz 281 Chris Larner 4 3307078
H2 C2 2.4GHz 339 Darren Lewis 4
H2 C3 2.4GHz 361 James Instone 4 6059487
H2 C4 2.4GHz 317 Gary Odell 4 3773939
H2 C5 2.4GHz 341 Les Help 4 6645548
H2 C6 2.4GHz 285 Adam Smith 4 5415767
H2 C7 2.4GHz 416 Tehannah Cradock 4 7689692
H2 C8 40.705 395 Barry Champion 4 4121026

Heat 3 4WD

H3 C1 2.4GHz 354 Matt Jessop 4 9381213
H3 C2 2.4GHz 429 Garry Spice 4
H3 C3 2.4GHz 310 Richard Thorpe 4 7185508
H3 C4 2.4GHz 405 Rob York 4 2672819
H3 C5 2.4GHz 410 Simion Miller 4 5227706
H3 C6 2.4GHz 425 Dave Engwell 4 7719740
H3 C7 2.4GHz 48 Cameron Jenner 4 5208809
H3 C8 2.4GHz 407 James Wright 4 2740252

Heat 4 4WD

H4 C1 2.4GHz 71 Ellis Stafford 4 8753482
H4 C2 2.4GHz 398 Kevin Brunsden 4 8086415
H4 C3 2.4GHz 327 Ricky Burnett 4 6969484
H4 C4 2.4GHz 418 David Burton 4 6492822
H4 C5 2.4GHz 86 Ben Hubbard 4 9917291
H4 C6 2.4GHz 18 Mike Cradock 4 7625338
H4 C7 2.4GHz 348 Oli O Conner 4 2342425
H4 C8 2.4GHz 275 Stephen Smith 4 5045462

Heat 5 2WD

H5 C1 2.4GHz 251 Barry Fitzgerald 2 7073832
H5 C2 2.4GHz 388 Phil Cracknell 2 3665430
H5 C3 2.4GHz 409 George Miller 2 4183189
H5 C4 40.775 351 Loheswaran Amirthananthar 2 8370779
H5 C5 2.4GHz 106 Ian Knight 2 5163475
H5 C6 2.4GHz 110 Alan Sprawson 2 4193167
H5 C7 2.4GHz 42 Ron Holmes 2 5618574
H5 C8 2.4GHz 392 Jamie Lee 2 6582767
H5 C9 2.4GHz 412 Logan Stafford 2 3636890

Heat 6 2WD

H6 C1 2.4GHz 261 Colin Bliss 2 5766141
H6 C2 2.4GHz 378 Antonio Gomez 2 5519797
H6 C3 2.4GHz 284 Paul Shearwood 6287842
H6 C4 2.4GHz 357 Craig Summers 2 6633457
H6 C5 2.4GHz 387 Paul Taylor 2 5673185
H6 C6 2.4GHz 358 U16 Ellis Gasson 2 8320717
H6 C7 2.4GHz 393 Ross Freeman 2 5349858
H6 C8 2.4GHz 389 Stephen Brunsden 2 5946281

Heat 7 2WD

H7 C1 2.4GHz 160 Steve Davis 2 9397425
H7 C2 40.665 226 David Shedd 2 4435380
H7 C3 2.4GHz 422 Martin Walters 2 8619665
H7 C4 40.775 377 Andy Bates 2 8193279
H7 C5 2.4GHz 394 William Innocent 2 4818340
H7 C6 2.4GHz 36 Mark Headling 2 9852652
H7 C7 2.4GHz 384 Jordan Coleman 2 6506437
H7 C8 2.4GHz 108 Simon Turner 2 6633870

Heat 8 2WD

H8 C1 2.4GHz 103 Rob Forbes 2 7448958
H8 C2 2.4GHz 269 Oli O Conner 2 3784426
H8 C3 40.725 62 Jamie Pickles 2 6257870
H8 C4 2.4GHz 134 Wayne Palmer 2
H8 C5 2.4GHz 381 Garry Spice 2 3140201
H8 C6 2.4GHz 188 Chris Ellis 2 3585686
H8 C7 40.665 423 Daniel Thurston 2 9886725
H8 C8 2.4GHz 250 Scott Fitzgerald 2 4311707

Heat 9 2WD

H9 C1 2.4GHz 26 Robert Elmes 2 2370930
H9 C2 2.4GHz 294 Demetri Panayides 2 5773068
H9 C3 2.4GHz 231 Alex Steele 2 5404874
H9 C4 2.4GHz 127 Richard Thorpe 2 7185508
H9 C5 2.4GHz 415 U16 Taro Cradock 2 3610893
H9 C6 2.4GHz 428 Rhys Herd 2 3399150
H9 C7 40.755 214 Charlie Reardon 2 8587555
H9 C8 2.4GHz 249 Greg Parmenter 2 9003916

Heat 10 2WD

H10 C1 2.4GHz 79 Stephen Wilkinson 2 5975665
H10 C2 2.4GHz 426 Jimmy Whitehall 2 2513399
H10 C3 2.4GHz 380 Darren Cole 2 6131123
H10 C4 40.675 16 David Church 2 7148907
H10 C5 2.4GHz 353 Chris Smith 2 9926291
H10 C6 2.4GHz 391 Steve Biscoe 2 6534305
H10 C7 40.665 305 Paul Fendt 2 2683514
H10 C8 2.4GHz 427 Sam Dimelow 2 7213502

Heat 11 2WD

H11 C1 2.4GHz 424 James Wright 2 2692451
H11 C2 2.4GHz 304 U16 Lewis Jones 2 5499617
H11 C3 2.4GHz 73 Paul Tapsell 2 6577866
H11 C4 2.4GHz 240 Shaun Howe 2 7403706
H11 C5 2.4GHz 143 Richard Gasson 2 5886567
H11 C6 2.4GHz 365 Ross Nicholson 2 2741911
H11 C7 2.4GHz 262 Ricky Burnett 2 6637357
H11 C8 2.4GHz 318 Billy Fletcher 2 7799447

Heat 12 2WD

H12 C1 2.4GHz 234 U16 Callum Niblett 2 9238527
H12 C2 2.4GHz 402 Kevin Brunsden 2 4566523
H12 C3 2.4GHz 118 Christopher Delves 2 2121508
H12 C4 2.4GHz 229 Glenn Doman 6188883
H12 C5 2.4GHz 299 Ben Woods 2 7595191
H12 C6 40.755 390 Tom Bates 2 2880858
H12 C7 2.4GHz 28 Tony Evdoka 2 6595427
H12 C8 40.835 185 David Burton 2 5728476
H12 C9 2.4GHz 242 Rich Cree 2 8796370
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #20  
Old 08-12-2013
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Great Days Racing thank you to all driver that attended

Maritime Racing web site update 08/12/13

The Maritime Racing web site has been updated with
Off Road Wars 2 Winter Championship R3 8/12/13 race result tables and championship

http://www.maritimeracing.info/?page_id=255
.........
Videos uploaded at
http://www.youtube.com/user/MaritimeRacing

Thank you

Maritime Racing
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 03:11 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
oOple.com