Go Back   oOple.com Forums > General > General Race Chat

Reply
 
Thread Tools Display Modes
  #1  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default Off Road Wars Good Morning

Good Morning Morning Morning

All driver are at this climing there way up

I will try and keep you informed as much as I can with FTDs

Thank you

Ian Knight
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #2  
Old 25-02-2012
RCDomination.com's Avatar
RCDomination.com RCDomination.com is offline
Senior Member
 
Join Date: Dec 2011
Location: Kent UK
Posts: 346
Default

I will try and get some photos up throughout the day as well!!!

Dc
__________________
[SIGPIC][/SIGPIC] www.rcdomination.com
Trishbits ~ Nuclear-RC ~ Budsballs ~ Pace Design ~
Reply With Quote
  #3  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Hi All

Up to Heat 7 Track holding up well
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #4  
Old 25-02-2012
RCDomination.com's Avatar
RCDomination.com RCDomination.com is offline
Senior Member
 
Join Date: Dec 2011
Location: Kent UK
Posts: 346
Default

Practice just about finished, great track to race on!!!! It's gonna be some off road wars today
__________________
[SIGPIC][/SIGPIC] www.rcdomination.com
Trishbits ~ Nuclear-RC ~ Budsballs ~ Pace Design ~
Reply With Quote
  #5  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Charlie Ware Top man after Heat 11 R1

Just Started Heat 12
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #6  
Old 25-02-2012
RCDomination.com's Avatar
RCDomination.com RCDomination.com is offline
Senior Member
 
Join Date: Dec 2011
Location: Kent UK
Posts: 346
Default

Results after round 1

Dc
__________________
[SIGPIC][/SIGPIC] www.rcdomination.com
Trishbits ~ Nuclear-RC ~ Budsballs ~ Pace Design ~
Reply With Quote
  #7  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Produced on Saturday, February 25, 2012 at 11:19:05 AM

Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012

FTD Qualified Sort
2WD
Round: 1


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 227 Lee Martin 17 311.92 FTD 1 14 7
2 186 Tom Cockerill SIV 17 313.45 +1.53 +1.53 1 14 8
3 71 Ellis Stafford EPR 17 317.39 +5.47 +3.94 1 14 4
4 74 Tony Truman SIV 17 317.47 +5.55 +0.08 1 14 5
5 202 Richard Lowe 17 317.83 +5.91 +0.36 1 13 3
6 54 Jorn Neumann 17 318.00 +6.08 +0.17 1 14 1
7 72 Lloyd Storey SIV 16 303.51 +1 Lap +1 Lap 1 14 9
8 216 Keith Robertson 16 304.19 +1 Lap +0.68 1 13 10
9 123 Nathan Ralls 16 305.40 +1 Lap +1.21 1 13 1
10 11 Darren Bloomfield 16 305.84 +1 Lap +0.44 1 14 2
11 233 Charlie Ware 16 307.80 +1 Lap +1.96 1 11 6
12 60 Matt Perry 16 308.35 +1 Lap +0.55 1 11 2
13 185 David Burton 16 311.25 +1 Lap +2.90 1 12 3
14 47 Kev Lee 16 311.29 +1 Lap +0.04 1 13 2
15 89 Danny Mcgee 16 311.58 +1 Lap +0.29 1 14 6
16 182 Steve Brown TORCH 16 312.77 +1 Lap +1.19 1 9 1
17 43 Karl Jackson HNMC 16 313.57 +1 Lap +0.80 1 12 5
18 49 Kenneth Malkusson 16 317.38 +1 Lap +3.81 1 11 1
19 66 U16 Nicolas Risser 16 317.76 +1 Lap +0.38 1 11 8
20 229 Glenn Doman 16 317.81 +1 Lap +0.05 1 7 3
21 115 Ashley Wiffen 16 317.82 +1 Lap +0.01 1 11 7
22 172 Kevin Moore 16 318.48 +1 Lap +0.66 1 13 6
23 156 Will Johnson 16 319.39 +1 Lap +0.91 1 10 7
24 97 Andy Griffiths 15 300.46 +2 Laps +1 Lap 1 12 6
25 56 Matthew Owen SIV 15 300.59 +2 Laps +0.13 1 12 2
26 212 Richard Ralph SIV 15 300.64 +2 Laps +0.05 1 11 5
27 53 Tristram Neal EPR 15 301.43 +2 Laps +0.79 1 13 9
28 37 Mikael Hedin 15 301.62 +2 Laps +0.19 1 11 10
29 7 David Belsten 15 302.70 +2 Laps +1.08 1 12 1
30 200 Ed Kerry 15 303.54 +2 Laps +0.84 1 12 9
31 256 Stuart Rand 15 303.80 +2 Laps +0.26 1 8 8
32 15 Andy Carter 15 304.33 +2 Laps +0.53 1 11 3
33 190 Paul Field TRCMCC 15 305.78 +2 Laps +1.45 1 9 3
34 28 Tony Evdoka TORCH 15 306.98 +2 Laps +1.20 1 13 7
35 63 David Poulter EPR 15 307.26 +2 Laps +0.28 1 14 3
36 18 Mike Cradock HNMC 15 308.10 +2 Laps +0.84 1 11 4
37 59 Chris Perry 15 308.37 +2 Laps +0.27 1 10 8
38 24 Ian Edwards HNMC 15 309.58 +2 Laps +1.21 1 12 10
39 34 Rob Hatton SHRCC 15 309.96 +2 Laps +0.38 1 10 4
40 91 Gareth Stanton 15 310.14 +2 Laps +0.18 1 12 4
41 221 Ben Stephenson TRCMCC 15 311.33 +2 Laps +1.19 1 11 9
42 179 James Barker 15 313.62 +2 Laps +2.29 1 8 5
43 4 John Barnes 15 315.15 +2 Laps +1.53 1 7 5
44 194 Tom Hatton SHRCC 15 315.39 +2 Laps +0.24 1 10 1
45 16 David Church EPR 15 315.41 +2 Laps +0.02 1 10 9
46 222 Terry Streeter SHRCC 15 315.73 +2 Laps +0.32 1 4 3
47 90 Bryan Loynes 15 316.50 +2 Laps +0.77 1 7 6
48 27 David Evans 15 317.04 +2 Laps +0.54 1 10 3
49 184 Bryan Burrows TRCMCC 15 317.70 +2 Laps +0.66 1 10 10
50 135 Garry Brace 15 318.40 +2 Laps +0.70 1 9 10
51 217 Freddie Russell 15 319.21 +2 Laps +0.81 1 6 3
52 19 U16 Ollie Crew FORCC 15 320.22 +2 Laps +1.01 1 9 5
53 240 Alex Thurston 15 334.28 +2 Laps +14.06 1 9 6
54 52 U16 Kyle Moon FORCC 14 300.24 +3 Laps +1 Lap 1 5 9
55 8 Matt Benfield EPR 14 301.04 +3 Laps +0.80 1 13 5
56 237 Fred Fontaine 14 301.12 +3 Laps +0.08 1 6 7
57 17 James Clifford FORCC 14 302.12 +3 Laps +1.00 1 7 1
58 197 Tomas Holicky 14 302.68 +3 Laps +0.56 1 3 4
59 258 Ryan Coxall 14 303.00 +3 Laps +0.32 1 9 9
60 191 Mark Field TRCMCC 14 304.24 +3 Laps +1.24 1 9 7
61 127 Richard Thorpe 14 305.47 +3 Laps +1.23 1 8 1
62 253 Stuart Evens 14 308.86 +3 Laps +3.39 1 8 4
63 36 Mark Headling FORCC 14 308.92 +3 Laps +0.06 1 5 3
64 12 Steven Brooke 14 309.66 +3 Laps +0.74 1 6 10
65 103 Rob Forbes 14 310.18 +3 Laps +0.52 1 6 9
66 210 Chris Procter 14 310.53 +3 Laps +0.35 1 3 3
67 13 Chris Brooke EPR 14 311.10 +3 Laps +0.57 1 10 5
68 195 Steve Hawkins TRCMCC 14 311.36 +3 Laps +0.26 1 9 4
69 110 Martin Hayes 14 312.32 +3 Laps +0.96 1 3 5
70 226 David Shedd 14 316.20 +3 Laps +3.88 1 3 6
71 239 Daniel Veness 14 316.87 +3 Laps +0.67 1 3 10
72 61 Jonathan Peters FORCC 14 319.33 +3 Laps +2.46 1 9 2
73 196 Darren Hayden-ball 14 325.84 +3 Laps +6.51 1 8 7
74 250 Scott Fitzgerald 13 302.72 +4 Laps +1 Lap 1 5 7
75 235 Darren Parker 13 302.93 +4 Laps +0.21 1 6 1
76 94 U16 Tom Bate 13 303.19 +4 Laps +0.26 1 7 2
77 117 Chris Odonoghue SID 13 305.57 +4 Laps +2.38 1 8 3
78 22 Scott Dickinson FORCC 13 305.69 +4 Laps +0.12 1 6 2
79 1 Stephen Adams 13 305.81 +4 Laps +0.12 1 9 8
80 209 Alan Paynter TRCMCC 13 307.08 +4 Laps +1.27 1 3 2
81 109 Steve Andrews 13 307.22 +4 Laps +0.14 1 6 4
82 67 Neil Skull HNMC 13 307.41 +4 Laps +0.19 1 7 9
83 208 Robin Paynter TRCMCC 13 307.63 +4 Laps +0.22 1 8 10
84 26 Robert Elmes SHRCC 13 308.38 +4 Laps +0.75 1 8 2
85 198 Brett Hope 13 308.91 +4 Laps +0.53 1 4 7
86 225 Craig Whitehead 13 309.98 +4 Laps +1.07 1 2 4
87 214 Charlie Reardon SID 13 311.13 +4 Laps +1.15 1 1 6
88 206 Kristian Minter SHRCC 13 312.74 +4 Laps +1.61 1 3 1
89 188 Chris Ellis SHRCC 13 313.29 +4 Laps +0.55 1 4 5
90 41 David Holmes 13 313.46 +4 Laps +0.17 1 4 6
91 211 Phillip Pullen 13 315.10 +4 Laps +1.64 1 6 5
92 224 Rob Warren 13 315.17 +4 Laps +0.07 1 6 8
93 92 U16 Thomas Watkins 13 316.21 +4 Laps +1.04 1 2 6
94 189 Luke Ellis SHRCC 13 316.69 +4 Laps +0.48 1 2 8
95 98 Robert Mclaurin 13 318.77 +4 Laps +2.08 1 5 10
96 131 Terry Holmes SID 13 319.71 +4 Laps +0.94 1 5 1
97 248 Duncan Letham 13 325.28 +4 Laps +5.57 1 1 1
98 255 Chad Jenner 12 302.14 +5 Laps +1 Lap 1 5 4
99 218 Mike Scott TORCH 12 303.05 +5 Laps +0.91 1 5 8
100 236 Chris Spencer-Smith TORCH 12 304.07 +5 Laps +1.02 1 6 6
101 180 Martin Brown TORCH 12 304.18 +5 Laps +0.11 1 4 8
102 254 Mark Mummery 12 306.72 +5 Laps +2.54 1 4 1
103 173 Michael Vincent 12 310.33 +5 Laps +3.61 1 3 8
104 181 Joe Brown 12 323.95 +5 Laps +13.62 1 1 2
105 62 Jamie Pickles 11 275.39 +6 Laps +1 Lap 1 7 8
106 249 Greg Parmenter 11 299.54 +6 Laps +24.15 1 2 10
107 231 Alex Steele 11 300.66 +6 Laps +1.12 1 2 3
108 193 Dan Greenwood 11 301.80 +6 Laps +1.14 1 13 4
109 177 Dave Armstrong 11 302.79 +6 Laps +0.99 1 2 7
110 238 Steven Moore 11 309.12 +6 Laps +6.33 1 3 9
111 203 Marlon Mckulsky SID 11 311.45 +6 Laps +2.33 1 2 1
112 251 Barry Fitzgerald 11 318.96 +6 Laps +7.51 1 4 10
113 69 Alan Sprawson 11 321.04 +6 Laps +2.08 1 1 4
114 42 Ron Holmes 11 321.59 +6 Laps +0.55 1 1 8
115 48 Adam Lewis TORCH 11 322.28 +6 Laps +0.69 1 3 7
116 223 Jack Warren 11 329.97 +6 Laps +7.69 1 2 9
117 257 Bradley Lethan 10 313.05 +7 Laps +1 Lap 1 1 10
118 215 Simon Reeves 8 155.70 +9 Laps +2 Laps 1 12 8
119 68 Mark Smith 8 308.62 +9 Laps +152.92 1 1 9
120 73 Paul Tapsell 7 155.93 +10 Laps +1 Lap 1 7 10
121 118 Christopher Delves 6 121.50 +11 Laps +1 Lap 1 7 4
122 46 Marc Jones HNMC 5 110.26 +12 Laps +1 Lap 1 8 6
123 232 Paul Isaacs 4 231.87 +13 Laps +1 Lap 1 1 7
124 134 Wayne Palmer 3 67.70 +14 Laps +1 Lap 1 7 7
125 79 Stephen Wilkinson 3 138.88 +14 Laps +71.18 1 2 5
126 3 U16 Ashton Armstrong 3 299.71 +14 Laps +160.83 1 5 2
127 259 Phil Ravenshire 2 61.29 +15 Laps +1 Lap 1 1 5
128 30 Grant Fribbens TORCH 5 6
129 51 U16 Jodie Moon FORCC 2 2
130 65 Rob Rasey TORCH 13 8
131 106 Ian Knight 1 3
132 199 Steve Ibbotson SIV 10 2
133 201 Richard Law TRCMCC 4 9




Produced on Saturday, February 25, 2012 at 11:27:19 AM

Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012

FTD Qualified Sort
Short Course Trucks
Round: 1


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 252 Richard Lowe 15 312.87 FTD 1 15 4
2 166 Andy Carter 14 305.24 +1 Lap +1 Lap 1 15 3
3 35 Martin Hayes 14 307.14 +1 Lap +1.90 1 15 7
4 100 Dave Andrews 14 313.45 +1 Lap +6.31 1 15 1
5 107 Darren Boyle 13 300.81 +2 Laps +1 Lap 1 15 2
6 245 Jonathan Peters 13 308.05 +2 Laps +7.24 1 15 6
7 244 Mark Headling 13 320.19 +2 Laps +12.14 1 15 5
8 243 Brett Hope 12 301.78 +3 Laps +1 Lap 1 15 9
9 108 Steve Davis 12 318.21 +3 Laps +16.43 1 15 8
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #8  
Old 25-02-2012
Dr_UpGrade's Avatar
Dr_UpGrade Dr_UpGrade is offline
Senior Member
 
Join Date: Jun 2010
Location: Wokingham
Posts: 498
Default

Go team shrccc!

Remember, keep spreading yourselves out! We want first and/or seconds in every final we're in to bring home the trophy!

Good luck and keep havin fun...
__________________
www.shrccc.co.uk
surrey and hants radio control car club
Reply With Quote
  #9  
Old 25-02-2012
hotrodchris's Avatar
hotrodchris hotrodchris is offline
Mad Member
 
Join Date: Jan 2011
Location: England
Posts: 1,082
Default

Awesome track and the weather is glorious as well
Lee Martin is flying
__________________
Chris
TeamC TM2, TC02EVO & TM4 Abisima, Savox and Orion
Lazer ZX5-FS2, Rudebits DB1, Powered by Orion R10 and all Steered by Savox (and blind luck!).
KoPropo EX10
Kyosho MP9 , OS Speed
Paint by Magoo
Reply With Quote
  #10  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Richard Lowe Takes FTD in Heart 13 R2

Heat 14 up nexted

See you soon
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #11  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

After R2




Produced on Saturday, February 25, 2012 at 01:14:25 PM

Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012

FTD Qualified Sort
2WD
Round: 2


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 227 Lee Martin 17 303.25 FTD 2 14 7
2 186 Tom Cockerill SIV 17 307.06 +3.81 +3.81 2 14 8
3 11 Darren Bloomfield 17 309.00 +5.75 +1.94 2 14 2
4 54 Jorn Neumann 17 309.07 +5.82 +0.07 2 14 1
5 202 Richard Lowe 17 311.24 +7.99 +2.17 2 13 3
6 72 Lloyd Storey SIV 17 313.52 +10.27 +2.28 2 14 9
7 74 Tony Truman SIV 17 315.74 +12.49 +2.22 2 14 5
8 47 Kev Lee 17 316.28 +13.03 +0.54 2 13 2
9 200 Ed Kerry 17 316.54 +13.29 +0.26 2 12 9
10 71 Ellis Stafford EPR 17 317.39 +14.14 +0.85 1 14 4
11 216 Keith Robertson 16 300.28 +1 Lap +1 Lap 2 13 10
12 8 Matt Benfield EPR 16 301.11 +1 Lap +0.83 2 13 5
13 123 Nathan Ralls 16 301.15 +1 Lap +0.04 2 13 1
14 233 Charlie Ware 16 303.75 +1 Lap +2.60 2 11 6
15 43 Karl Jackson HNMC 16 303.78 +1 Lap +0.03 2 12 5
16 53 Tristram Neal EPR 16 304.81 +1 Lap +1.03 2 13 9
17 89 Danny Mcgee 16 306.19 +1 Lap +1.38 2 14 6
18 91 Gareth Stanton 16 307.08 +1 Lap +0.89 2 12 4
19 60 Matt Perry 16 308.35 +1 Lap +1.27 1 11 2
20 63 David Poulter EPR 16 309.07 +1 Lap +0.72 2 14 3
21 215 Simon Reeves 16 309.30 +1 Lap +0.23 2 12 8
22 28 Tony Evdoka TORCH 16 311.15 +1 Lap +1.85 2 13 7
23 185 David Burton 16 311.25 +1 Lap +0.10 1 12 3
24 56 Matthew Owen SIV 16 311.53 +1 Lap +0.28 2 12 2
25 212 Richard Ralph SIV 16 311.61 +1 Lap +0.08 2 11 5
26 182 Steve Brown TORCH 16 312.77 +1 Lap +1.16 1 9 1
27 194 Tom Hatton SHRCC 16 313.62 +1 Lap +0.85 2 10 1
28 15 Andy Carter 16 315.10 +1 Lap +1.48 2 11 3
29 66 U16 Nicolas Risser 16 315.33 +1 Lap +0.23 2 11 8
30 7 David Belsten 16 316.86 +1 Lap +1.53 2 12 1
31 190 Paul Field TRCMCC 16 317.04 +1 Lap +0.18 2 9 3
32 49 Kenneth Malkusson 16 317.38 +1 Lap +0.34 1 11 1
33 229 Glenn Doman 16 317.81 +1 Lap +0.43 1 7 3
34 115 Ashley Wiffen 16 317.82 +1 Lap +0.01 1 11 7
35 172 Kevin Moore 16 318.48 +1 Lap +0.66 1 13 6
36 197 Tomas Holicky 16 318.73 +1 Lap +0.25 2 3 4
37 156 Will Johnson 16 319.39 +1 Lap +0.66 1 10 7
38 34 Rob Hatton SHRCC 16 322.17 +1 Lap +2.78 2 10 4
39 184 Bryan Burrows TRCMCC 15 300.41 +2 Laps +1 Lap 2 10 10
40 97 Andy Griffiths 15 300.46 +2 Laps +0.05 1 12 6
41 37 Mikael Hedin 15 301.62 +2 Laps +1.16 1 11 10
42 52 U16 Kyle Moon FORCC 15 302.51 +2 Laps +0.89 2 5 9
43 135 Garry Brace 15 303.58 +2 Laps +1.07 2 9 10
44 19 U16 Ollie Crew FORCC 15 303.77 +2 Laps +0.19 2 9 5
45 217 Freddie Russell 15 303.77 +2 Laps +0.00 2 6 3
46 256 Stuart Rand 15 303.80 +2 Laps +0.03 1 8 8
47 4 John Barnes 15 304.36 +2 Laps +0.56 2 7 5
48 118 Christopher Delves 15 305.24 +2 Laps +0.88 2 7 4
49 59 Chris Perry 15 305.52 +2 Laps +0.28 2 10 8
50 179 James Barker 15 306.46 +2 Laps +0.94 2 8 5
51 18 Mike Cradock HNMC 15 308.10 +2 Laps +1.64 1 11 4
52 16 David Church EPR 15 308.24 +2 Laps +0.14 2 10 9
53 222 Terry Streeter SHRCC 15 308.63 +2 Laps +0.39 2 4 3
54 208 Robin Paynter TRCMCC 15 308.67 +2 Laps +0.04 2 8 10
55 173 Michael Vincent 15 309.45 +2 Laps +0.78 2 3 8
56 24 Ian Edwards HNMC 15 309.58 +2 Laps +0.13 1 12 10
57 196 Darren Hayden-ball 15 311.10 +2 Laps +1.52 2 8 7
58 221 Ben Stephenson TRCMCC 15 311.33 +2 Laps +0.23 1 11 9
59 258 Ryan Coxall 15 311.74 +2 Laps +0.41 2 9 9
60 191 Mark Field TRCMCC 15 312.90 +2 Laps +1.16 2 9 7
61 27 David Evans 15 313.23 +2 Laps +0.33 2 10 3
62 253 Stuart Evens 15 314.29 +2 Laps +1.06 2 8 4
63 199 Steve Ibbotson SIV 15 315.29 +2 Laps +1.00 2 10 2
64 90 Bryan Loynes 15 316.50 +2 Laps +1.21 1 7 6
65 22 Scott Dickinson FORCC 15 319.31 +2 Laps +2.81 2 6 2
66 134 Wayne Palmer 15 321.20 +2 Laps +1.89 2 7 7
67 240 Alex Thurston 15 334.28 +2 Laps +13.08 1 9 6
68 17 James Clifford FORCC 14 300.46 +3 Laps +1 Lap 2 7 1
69 218 Mike Scott TORCH 14 300.87 +3 Laps +0.41 2 5 8
70 237 Fred Fontaine 14 301.12 +3 Laps +0.25 1 6 7
71 61 Jonathan Peters FORCC 14 303.44 +3 Laps +2.32 2 9 2
72 238 Steven Moore 14 304.34 +3 Laps +0.90 2 3 9
73 46 Marc Jones HNMC 14 304.69 +3 Laps +0.35 2 8 6
74 127 Richard Thorpe 14 305.47 +3 Laps +0.78 1 8 1
75 188 Chris Ellis SHRCC 14 306.13 +3 Laps +0.66 2 4 5
76 210 Chris Procter 14 306.17 +3 Laps +0.04 2 3 3
77 26 Robert Elmes SHRCC 14 306.62 +3 Laps +0.45 2 8 2
78 1 Stephen Adams 14 308.75 +3 Laps +2.13 2 9 8
79 36 Mark Headling FORCC 14 308.92 +3 Laps +0.17 1 5 3
80 226 David Shedd 14 309.36 +3 Laps +0.44 2 3 6
81 12 Steven Brooke 14 309.66 +3 Laps +0.30 1 6 10
82 103 Rob Forbes 14 310.18 +3 Laps +0.52 1 6 9
83 13 Chris Brooke EPR 14 311.10 +3 Laps +0.92 1 10 5
84 195 Steve Hawkins TRCMCC 14 311.36 +3 Laps +0.26 1 9 4
85 110 Martin Hayes 14 312.32 +3 Laps +0.96 1 3 5
86 193 Dan Greenwood 14 313.32 +3 Laps +1.00 2 13 4
87 225 Craig Whitehead 14 315.14 +3 Laps +1.82 2 2 4
88 67 Neil Skull HNMC 14 315.82 +3 Laps +0.68 2 7 9
89 211 Phillip Pullen 14 315.84 +3 Laps +0.02 2 6 5
90 65 Rob Rasey TORCH 14 316.38 +3 Laps +0.54 2 13 8
91 239 Daniel Veness 14 316.87 +3 Laps +0.49 1 3 10
92 109 Steve Andrews 14 318.96 +3 Laps +2.09 2 6 4
93 73 Paul Tapsell 14 319.91 +3 Laps +0.95 2 7 10
94 98 Robert Mclaurin 14 324.80 +3 Laps +4.89 2 5 10
95 214 Charlie Reardon SID 13 301.29 +4 Laps +1 Lap 2 1 6
96 224 Rob Warren 13 302.08 +4 Laps +0.79 2 6 8
97 131 Terry Holmes SID 13 302.42 +4 Laps +0.34 2 5 1
98 250 Scott Fitzgerald 13 302.72 +4 Laps +0.30 1 5 7
99 235 Darren Parker 13 302.93 +4 Laps +0.21 1 6 1
100 94 Tom Bate 13 303.19 +4 Laps +0.26 1 7 2
101 206 Kristian Minter SHRCC 13 304.94 +4 Laps +1.75 2 3 1
102 189 Luke Ellis SHRCC 13 304.95 +4 Laps +0.01 2 2 8
103 117 Chris Odonoghue SID 13 305.57 +4 Laps +0.62 1 8 3
104 209 Alan Paynter TRCMCC 13 307.08 +4 Laps +1.51 1 3 2
105 198 Brett Hope 13 308.91 +4 Laps +1.83 1 4 7
106 201 Richard Law TRCMCC 13 313.36 +4 Laps +4.45 2 4 9
107 41 David Holmes 13 313.46 +4 Laps +0.10 1 4 6
108 62 Jamie Pickles 13 315.04 +4 Laps +1.58 2 7 8
109 92 U16 Thomas Watkins 13 316.21 +4 Laps +1.17 1 2 6
110 249 Greg Parmenter 13 317.51 +4 Laps +1.30 2 2 10
111 236 Chris Spencer-Smith TORCH 13 318.31 +4 Laps +0.80 2 6 6
112 248 Duncan Letham 13 325.28 +4 Laps +6.97 1 1 1
113 180 Martin Brown TORCH 12 301.53 +5 Laps +1 Lap 2 4 8
114 255 Chad Jenner 12 302.14 +5 Laps +0.61 1 5 4
115 254 Mark Mummery 12 306.72 +5 Laps +4.58 1 4 1
116 177 Dave Armstrong 12 309.54 +5 Laps +2.82 2 2 7
117 181 Joe Brown 12 309.55 +5 Laps +0.01 2 1 2
118 106 Ian Knight 12 311.11 +5 Laps +1.56 2 1 3
119 48 Adam Lewis TORCH 12 311.91 +5 Laps +0.80 2 3 7
120 259 Phil Ravenshire 12 316.40 +5 Laps +4.49 2 1 5
121 223 Jack Warren 12 319.23 +5 Laps +2.83 2 2 9
122 232 Paul Isaacs 12 320.68 +5 Laps +1.45 2 1 7
123 251 Barry Fitzgerald 12 321.28 +5 Laps +0.60 2 4 10
124 203 Marlon Mckulsky SID 12 322.87 +5 Laps +1.59 2 2 1
125 3 U16 Ashton Armstrong 11 235.90 +6 Laps +1 Lap 2 5 2
126 231 Alex Steele 11 300.66 +6 Laps +64.76 1 2 3
127 42 Ron Holmes 11 319.19 +6 Laps +18.53 2 1 8
128 69 Alan Sprawson 11 321.04 +6 Laps +1.85 1 1 4
129 257 Bradley Lethan 11 323.82 +6 Laps +2.78 2 1 10
130 51 U16 Jodie Moon FORCC 8 229.56 +9 Laps +3 Laps 2 2 2
131 68 Mark Smith 8 308.62 +9 Laps +79.06 1 1 9
132 79 Stephen Wilkinson 3 138.88 +14 Laps +5 Laps 1 2 5
133 30 Grant Fribbens TORCH 5 6




Produced on Saturday, February 25, 2012 at 01:22:07 PM

Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012

FTD Qualified Sort
Short Course Trucks
Round: 2


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 252 Richard Lowe 15 312.87 FTD 1 15 4
2 107 Darren Boyle 14 304.62 +1 Lap +1 Lap 2 15 2
3 166 Andy Carter 14 305.24 +1 Lap +0.62 1 15 3
4 35 Martin Hayes 14 307.14 +1 Lap +1.90 1 15 7
5 100 Dave Andrews 14 313.45 +1 Lap +6.31 1 15 1
6 244 Mark Headling 13 304.30 +2 Laps +1 Lap 2 15 5
7 245 Jonathan Peters 13 308.05 +2 Laps +3.75 1 15 6
8 243 Brett Hope 13 310.18 +2 Laps +2.13 2 15 9
9 108 Steve Davis 12 308.55 +3 Laps +1 Lap 2 15 8
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #12  
Old 25-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Produced on Saturday, February 25, 2012 at 03:06:45 PM

Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012

FTD Qualified Sort
2WD
Round: 3


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 54 Jorn Neumann 17 300.16 FTD 3 14 1
2 186 Tom Cockerill SIV 17 301.20 +1.04 +1.04 3 14 8
3 227 Lee Martin 17 303.25 +3.09 +2.05 2 14 7
4 11 Darren Bloomfield 17 309.00 +8.84 +5.75 2 14 2
5 71 Ellis Stafford EPR 17 309.32 +9.16 +0.32 3 14 4
6 74 Tony Truman SIV 17 309.93 +9.77 +0.61 3 14 5
7 72 Lloyd Storey SIV 17 309.94 +9.78 +0.01 3 14 9
8 202 Richard Lowe 17 310.70 +10.54 +0.76 3 13 3
9 123 Nathan Ralls 17 313.21 +13.05 +2.51 3 13 1
10 47 Kev Lee 17 316.28 +16.12 +3.07 2 13 2
11 200 Ed Kerry 17 316.54 +16.38 +0.26 2 12 9
12 89 Danny Mcgee 16 300.04 +1 Lap +1 Lap 3 14 6
13 216 Keith Robertson 16 300.28 +1 Lap +0.24 2 13 10
14 8 Matt Benfield EPR 16 301.11 +1 Lap +0.83 2 13 5
15 233 Charlie Ware 16 303.75 +1 Lap +2.64 2 11 6
16 43 Karl Jackson HNMC 16 303.78 +1 Lap +0.03 2 12 5
