|
|
Sub-Forums : Events & Venues | Search this Forum |
Forum | Last Post | Threads | Posts | ||||
|
1,017 | 8,312 | |||||
Sub-Forums:
|
807 | 7,572 | |||||
121 | 403 | ||||||
19 | 68 | ||||||
|
3,845 | 56,492 | |||||
32 | 716 | ||||||
22 | 959 | ||||||
16 | 567 | ||||||
Discuss the up and coming national series
|
13 | 203 | |||||
19 | 96 | ||||||
12 | 91 | ||||||
6 | 128 | ||||||
542 | 7,422 | ||||||
South East region discussion (club - regionals etc)
|
207 | 1,883 | |||||
Bury Metro, Southport
|
391 | 5,026 | |||||
EoE regionals chatter!
|
354 | 2,961 | |||||
York, Batley, Bury Metro, Teesside, Teesdale, NERCR
|
674 | 12,936 | |||||
494 | 4,339 | ||||||
248 | 2,059 | ||||||
65 | 479 | ||||||
160 | 1,894 | ||||||
79 | 325 | ||||||
291 | 5,486 | ||||||
|
13,529 | 107,857 | |||||
209 | 3,242 | ||||||
12 | 40 | ||||||
111 | 874 | ||||||
1/10th Electric Off Road in West Yorks
|
1,009 | 7,004 | |||||
169 | 1,028 | ||||||
A new radio controlled model car club in the East Midlands
|
38 | 96 | |||||
20 | 37 | ||||||
Based in Gloucester - Predominately a 1/8th track.
|
Never | 0 | 0 | ||||
387 | 2,300 | ||||||
1,474 | 19,646 | ||||||
702 | 6,540 | ||||||
8 | 13 | ||||||
On road racing at a permanent tarmac track.
|
3 | 3 | |||||
http://www.cmcrc.co.uk/
|
14 | 37 | |||||
107 | 672 | ||||||
http://www.cmcc-online.co.uk/home/
|
152 | 209 | |||||
119 | 484 | ||||||
9 | 50 | ||||||
1/10th 2wd 4wd and truck racing
|
3 | 4 | |||||
North Norfolk's Premier Carpet Racing Club
|
9 | 11 | |||||
432 | 3,779 | ||||||
1 | 1 | ||||||
84 | 908 | ||||||
3 | 5 | ||||||
46 | 145 | ||||||
77 | 246 | ||||||
1/8th track Based in Hereford
|
2 | 2 | |||||
51 | 97 | ||||||
262 | 1,484 | ||||||
80 | 577 | ||||||
154 | 650 | ||||||
25 | 32 | ||||||
Permanent indoor track in the West Midlands
|
2 | 2 | |||||
85 | 376 | ||||||
684 | 8,090 | ||||||
75 | 1,214 | ||||||
648 | 4,469 | ||||||
118 | 781 | ||||||
415 | 584 | ||||||
415 | 1,900 | ||||||
223 | 1,240 | ||||||
249 | 2,641 | ||||||
13 | 14 | ||||||
SHMCC - Our website is www.wannarace.co.uk
|
4 | 4 | |||||
19 | 46 | ||||||
10th and Micro Every Thursday evening doors open 5pm race starts 7pm
|
Never | 0 | 0 | ||||
288 | 1,313 | ||||||
14 | 29 | ||||||
343 | 1,186 | ||||||
828 | 7,328 | ||||||
59 | 139 | ||||||
5 | 13 | ||||||
333 | 955 | ||||||
244 | 2,106 | ||||||
836 | 10,804 | ||||||
267 | 1,417 | ||||||
62 | 322 | ||||||
577 | 6,770 | ||||||
55 | 186 | ||||||
24 | 98 | ||||||
www.yorcc.org.uk
https://www.facebook.com/groups/YORCC/
|
767 | 3,353 |
|
|
|